ATA Chapter
The ATA-Kapitel are generally divided into 4 main groups as:
- Introduction
- Airframe
- Structures
- Engines
| ATA-Chapter | Definition |
|---|---|
| 00 | Introduction / Aircraft General |
| 01-04 | Reserved for Airline Use |
| 05 | Time Limits / Maintenance Checks - General |
| 06 | Dimensions and Areas - General |
| 07 | Lifting and Shoring - General |
| 08 | Leveling and Weighing - General |
| 09 | Towing and Taxiing - General |
| 10 | Parking, Mooring, Storage and Return to Service - General |
| 11 | Placards and Marking - General |
| 12 | Servicing - General |
| 13-17 | Unassigned |
| 18 | Vibration and Noise Analysis (nur Helicopter) |
| 19 | Unassigned |
| 20 | Standard Practices - Airframe - General |
| 21 | Air Conditioning |
| 22 | Auto Flight |
| 23 | Communications |
| 24 | Electrical Power |
| 25 | Equipment / Furnishings |
| 26 | Fire Protection |
| 27 | Flight Controls |
| 28 | Fuel |
| 29 | Hydraulic Power |
| 30 | Ice and Rain Protection |
| 31 | Indicating / Recording Systems |
| 32 | Landing Gear |
| 33 | Lights |
| 34 | Navigation |
| 35 | Oxygen |
| 36 | Pneumatic |
| 37 | Vacuum |
| 38 | Water / Waste |
| 39, 40 | Unassigned |
| 41 | Water Ballast |
| 42 | Integratet Modular Avionics / Avionics Data Communication Network (proposed) |
| 43 | Unassigned |
| 44 | Cabin Systems |
| 45 | Central Maintenance System / Onboard Maintenance System |
| 46 | Information Systems |
| 47 | Inert Gas System |
| 48 | Unassigned |
| 49 | Airborne Auxiliary Power |
| 50 | Cargo and Accessory Compartments |
| 51 | Standard Practices Structures - General |
| 52 | Doors |
| 53 | Fuselage |
| 54 | Nacelles / Pylons |
| 55 | Stabilizers |
| 56 | Windows |
| 57 | Wings |
| 58 | Unassigned |
| 59 | Reserved for Airline Use |
| 60 | Standard practices - Propeller / Rotor |
| 61 | Propellers / Propulsion |
| 62 | Rotor(s) |
| 63 | Rotor drive(s) |
| 64 | Tail rotors |
| 65 | Tail rotor drive |
| 66 | Folding Blades / Pylon |
| 67 | Rotors Flight Control |
| 68, 69 | Unassigned |
| 70 | Standard Practices - Engine |
| 71 | Power plant - General |
| 72 (Turbine) | Engine - Turbine /Turboprop, Ducted Fan / Unducted Fan |
| 72 (Reciprocating) | Engine - Reciprocating |
| 73 | Engine Fuel and Control |
| 74 | Ignition |
| 75 | Air |
| 76 | Engine Controls |
| 77 | Engine Indicating |
| 78 | Exhaust |
| 79 | Oil |
| 80 | Starting |
| 81 | Turbines (Reciprocating Engines) |
| 82 | Water Injections |
| 83 | Accessory Gear Boxes (Engine Driven) |
| 84 | Propulsion Augmentation |
| 85-90 | Unassigned |
| 91 | Charts |
| 92-94 | Unassigned |
| 95-98 | Reserved for Airline Use |
| 99 | Unassigned |
| 100-114 | Do not use |
| 115 | Flight Simulator Systems |
| 116 | Flight Simulator Cuing Systems |

