Aircraft Parts
Standard Aircraft Parts which where normally used in the aviation industry:
| Part Number | Alternate Part Number | Description |
| 111A-810-14-89 | 111A-810-14-89 | TUBE ASSY |
| 111A-810-14-90 | 111A-810-14-90 | TUBE ASSY |
| 111A-810-14-91 | 111A-810-14-91 | TUBE ASSY |
| 111A-810-14-92 | 111A-810-14-92 | TUBE ASSY |
| 111A-820-10-23-01-01 | 111A-820-10-23-01-01 | TRIGGER |
| 111A-820-10-23-01-02 | 111A-820-10-23-01-02 | PIN |
| 111A-820-10-23-01-03 | 111A-820-10-23-01-03 | SPRING |
| 111A-820-10-41-07-01 | 111A-820-10-41-07-01 | BRACKET |
| 111A-820-10-51-18 | 111A-820-10-51-18 | COVER,SHIELD |
| 111A-820-10-51-19 | 111A-820-10-51-19 | COVER,SHIELD |
| 111A-820-10-51-20 | 111A-820-10-51-20 | PAD,INSULATING |
| 111A-820-10-51-21 | 111A-820-10-51-21 | SPACER,INSULATING |
| 111A-820-10-52-10 | 111A-820-10-52-10 | PANEL,SWITCHES |
| 111A-820-11-43-14-01 | 111A-820-11-43-14-01 | NAMEPLATE |
| 111A-820-11-52 | 111A-820-11-52 | COVER |
| 111A-831-10-10-03 | 111A-831-10-10-03 | MASK |
| 111A-831-10-11-05 | 111A-831-10-11-05 | RECEPTACLE STRIP,DZUS |
| 111A-831-10-11-06 | 111A-831-10-11-06 | RECEPTACLE STRIP,DZUS |
| 111A-831-10-12 | 111A-831-10-12 | COVER |
| 111A-831-10-30-01-02-0 | 111A-831-10-30-01-02-0 | 2 PLATE |
| 111A-831-10-30-01-03-0 | 111A-831-10-30-01-03-0 | 2 ROLLER,TEFLON |
| 111A-831-10-30-01-05 | 111A-831-10-30-01-05 | GUIDE UPPER |
| 111A-831-10-30-01-06 | 111A-831-10-30-01-06 | GUIA INFERIOR |
| 111A-831-10-30-03-02 | 111A-831-10-30-03-02 | TECHNICAL INSCRIPTION |
| 111A-831-11-10-01 | 111A-831-11-10-01 | MASK |
| 111A-831-11-30-01-02-0 | 111A-831-11-30-01-02-0 | 2 PLATE |
| 111A-831-23-10-91-09 | 111A-831-23-10-91-09 | SUPPORT-REINFORCEMENT |
| 111A-832-10-10-03 | 111A-832-10-10-03 | PLATE |
| 111A-832-11-23-02 | 111A-832-11-23-02 | CONTROL PANEL, IFF |
| 111A-833-10-10 | 111A-833-10-10 | PANEL, LH LATERAL |
| 111A-833-10-21-02 | 111A-833-10-21-02 | STRUCTURE,PROTECTIVE |
| 111A-833-10-30-03 | 111A-833-10-30-03 | NAMEPLATE |
| 111A-834-10-10 | 111A-834-10-10 | PANEL,RH LATERAL |
| 111A-834-10-21-02 | 111A-834-10-21-02 | STRUCTURE,PROTECTIVE |
| 111A-834-10-30-03 | 111A-834-10-30-03 | NAMEPLATE |
| 111A-834-10-30-10 | 111A-834-10-30-10 | SUPPORT,BREAKER |
| 111A-834-10-30-10-01 | 111A-834-10-30-10-01 | SHEET |
| 111A-835-10-50-01 | 111A-835-10-50-01 | PLATE,GUSSET ABOVE |
| 111A-835-10-52 | 111A-835-10-52 | SUPPORT-ACCELEROMETER |
| 111A-841-10-38 | 111A-841-10-38 | LOCK |
| 111A-844-10-01 | 111A-844-10-01 | HOSE |
| 111A-844-10-56-01 | 111A-844-10-56-01 | TRACK |
| 111A-844-10-57-01 | 111A-844-10-57-01 | TRACK |
| 111A-844-10-72 | 111A-844-10-72 | DIFFUSER |
| 111A-844-21-03 | 111A-844-21-03 | FAIRING |
| 111A-848-30-16 | 111A-848-30-16 | SHEET,REINFORCEMENT |
| 111A-848-30-16-05 | 111A-848-30-16-05 | PLATE SUPPORT |
| 111A-848-30-38 | 111A-848-30-38 | PROFILE L |
| 111A-848-30-51 | 111A-848-30-51 | CHOCK |
| 111A-848-30-66 | 111A-848-30-66 | SUPPORT,MICROPHONE |
| 111A-848-30-67 | 111A-848-30-67 | SPRING,MICROPHONE |
| 111A-848-33-51 | 111A-848-33-51 | PROFILE |
| 111A-848-52-05-06 | 111A-848-52-05-06 | PLATE,TABLE |
| 111A-848-52-19 | 111A-848-52-19 | BASE CONJ |
| 111A-848-52-19-04 | 111A-848-52-19-04 | PLATE |
| 111A-848-53-35 | 111A-848-53-35 | PLATE,SUPPORT |
| 111A-848-53-36 | 111A-848-53-36 | PLATE,SUPPORT |
| 111A-848-53-60 | 111A-848-53-60 | BASE FEET,ASSY |
| 111A-848-53-60-05 | 111A-848-53-60-05 | PLATE |
| 111A-850-10-45 | 111A-850-10-45 | PLATE |
| 111A-850-11-11-01 | 111A-850-11-11-01 | TRACK-CURTAIN |
| 111A-850-11-11-02 | 111A-850-11-11-02 | TRACK-CURTAIN |
| 111A-850-11-47-04 | 111A-850-11-47-04 | STRAP |
| 111A-850-11-48 | 111A-850-11-48 | CURTAIN ASSY-TOILET |
| 111A-850-11-48-02 | 111A-850-11-48-02 | CURTAIN SUB ASSY |
| 111A-852-12 | 111A-852-12 | SEAT ASSY |
| 111A-853-10-01 | 111A-853-10-01 | NAME PLATE |
| 111A-853-10-04 | 111A-853-10-04 | NAMEPLATE |
| 111A-853-10-06 | 111A-853-10-06 | NAMEPLATE |
| 111A-853-10-07 | 111A-853-10-07 | NAMEPLATE |
| 111A-853-10-10-88 | 111A-853-10-10-88 | PLACARD |
| 111A-853-10-11 | 111A-853-10-11 | NAMEPLATE |
| 111A-853-10-12 | 111A-853-10-12 | NAMEPLATE |
| 111A-853-10-16 | 111A-853-10-16 | NAMEPLATE |
| 111A-853-10-17 | 111A-853-10-17 | INSCRIPTION,TECHNIQUE |
| 111A-853-10-18 | 111A-853-10-18 | INSCRIPTION,TECHNIQUE |
| 111A-853-10-22 | 111A-853-10-22 | INSCRIPTION TECHNIQUE |
| 111A-853-10-23 | 111A-853-10-23 | NAMEPLATE |
| 111A-853-10-25 | 111A-853-10-25 | NAMEPLATE |
| 111A-853-10-41-05 | 111A-853-10-41-05 | NAMEPLATE |
| 111A-853-10-46 | 111A-853-10-46 | NAMEPLATE |
| 111A-853-10-47 | 111A-853-10-47 | NAMEPLATE |
| 111A-853-10-50 | 111A-853-10-50 | DECAL |
| 111A-853-10-51 | 111A-853-10-51 | DECAL |
| 111A-853-10-56 | 111A-853-10-56 | NAMEPLATE |
| 111A-853-11-46 | 111A-853-11-46 | NAME PLATE |
| 111A-853-11-60-01 | 111A-853-11-60-01 | NAMEPLATE |
| 111A-853-13-04-06 | 111A-853-13-04-06 | NAMEPLATE |
| 111A-853-13-04-08 | 111A-853-13-04-08 | NAMEPLATE |
| 111A-853-13-04-09 | 111A-853-13-04-09 | NAMEPLATE |
| 111A-853-13-04-13 | 111A-853-13-04-13 | NAMEPLATE |
| 111A-853-13-04-14 | 111A-853-13-04-14 | NAMEPLATE |
| 111A-853-13-04-15 | 111A-853-13-04-15 | NAMEPLATE |
| 111A-853-13-04-17 | 111A-853-13-04-17 | NAMEPLATE |
| 111A-853-13-04-18 | 111A-853-13-04-18 | NAMEPLATE |
| 111A-853-13-04-21 | 111A-853-13-04-21 | NAMEPLATE |
| 111A-853-13-04-25 | 111A-853-13-04-25 | NAMEPLATE |
| 111A-855-11-03 | 111A-855-11-03 | PLATE,UPPER |
| 111A-857-16-07 | 111A-857-16-07 | DRAWER,REFRIGERATOR |
| 111A-857-16-25 | 111A-857-16-25 | LIMITER ASSY |
| 111A-857-19-09 | 111A-857-19-09 | PLATE,LATERAL SKIN |
| 111A-859-10-36-05 | 111A-859-10-36-05 | DECAL |
| 111A-863-10-31 | 111A-863-10-31 | PLATE,ELECTRICAL RACK |
| 111A-863-10-33 | 111A-863-10-33 | LOCK |
| 111A-863-10-40 | 111A-863-10-40 | PLATE,LOUDSPEAKER RAC |
| 111A-863-10-41 | 111A-863-10-41 | PLATE,LOUDSPEAKERS RA |
| 111A-863-10-42 | 111A-863-10-42 | PLATE |
| 111A-863-11-02 | 111A-863-11-02 | COVER |
| 111A-863-11-10 | 111A-863-11-10 | PLATE,RADAR RACK |
| 111A-863-11-41 | 111A-863-11-41 | PANEL |
| 111A-864-13-07-01 | 111A-864-13-07-01 | TRAY ASSY |
| 111A-873-10-05 | 111A-873-10-05 | PANEL |
| 111A-873-10-06 | 111A-873-10-06 | PANEL |
| 111A-873-10-07 | 111A-873-10-07 | PANEL |
| 111A-873-10-08 | 111A-873-10-08 | PANEL |
| 111A-873-10-09 | 111A-873-10-09 | PANEL |
| 111A-873-10-10 | 111A-873-10-10 | PANEL1 |
| 111A-873-10-11 | 111A-873-10-11 | PANEL |
| 111A-898-01 | 111A-898-01 | CONVERTER |
| 111A-898-14 | 111A-898-14 | UNIT,SUPPRESSION |
| 111A-909-01-02-07 | 111A-909-01-02-07 | SPRING |
| 111A-909-01-02-11 | 111A-909-01-02-11 | WASHER,TEFLON |
| 111A-909-01-03-05-04 | 111A-909-01-03-05-04 | FLANGE |
| 111A-909-01-03-05-05 | 111A-909-01-03-05-05 | FLANGE |
| 111A-909-01-04-01-09 | 111A-909-01-04-01-09 | SPACER |
| 111A-909-01-04-02 | 111A-909-01-04-02 | ROD |
| 111A-909-01-04-03 | 111A-909-01-04-03 | WHEEL |
| 111A-909-01-04-06 | 111A-909-01-04-06 | RATCHET |
| 111A-909-01-04-07 | 111A-909-01-04-07 | TUBE |
| 111A-909-01-04-08 | 111A-909-01-04-08 | BUSHING |
| 111A-909-01-04-09 | 111A-909-01-04-09 | WASHER |
| 111A-909-01-04-10 | 111A-909-01-04-10 | BEARING |
| 111A-909-01-04-11 | 111A-909-01-04-11 | SUPPORT |
| 111A-909-01-04-12 | 111A-909-01-04-12 | SCREW |
| 111A-909-01-04-13 | 111A-909-01-04-13 | SPACER |
| 111A-909-01-04-27 | 111A-909-01-04-27 | HALF,SLEEVE |
| 111A-909-01-06-03 | 111A-909-01-06-03 | TERMINAL |
| 111A-909-01-06-04 | 111A-909-01-06-04 | TERMINAL |
| 111A-909-01-06-05 | 111A-909-01-06-05 | LEVER |
| 111A-909-01-06-06 | 111A-909-01-06-06 | LEVER |
| 111A-909-01-11 | 111A-909-01-11 | SPRING |
| 111A-909-01-15 | 111A-909-01-15 | CLAMP |
| 111A-909-01-16 | 111A-909-01-16 | SPRING |
| 111A-909-02-04 | 111A-909-02-04 | HINGE |
| 111A-909-02-06 | 111A-909-02-06 | SUPPORT |
| 111A-909-02-07 | 111A-909-02-07 | SUPPORT |
| 111A-909-03-03-07-01 | 111A-909-03-03-07-01 | TUBE |
| 111A-909-06-01-09 | 111A-909-06-01-09 | PROFILE L |
| 111A-9100-01-01 | 111A-9100-01-01 | REINFORCEMENT |
| 111A-9100-02-01 | 111A-9100-02-01 | MOLDING |
| 111A-9100-02-02 | 111A-9100-02-02 | COVER |
| 111A-9100-02-03 | 111A-9100-02-03 | COVER |
| 111A-9100-02-04 | 111A-9100-02-04 | PROFILE L |
| 111A-9100-02-05 | 111A-9100-02-05 | PROFILE L |
| 111A-9100-02-06 | 111A-9100-02-06 | REINFORCEMENT |
| 111A-9100-02-07 | 111A-9100-02-07 | PROFILE Z |
| 111A-9100-02-08 | 111A-9100-02-08 | SHIM,RADAR ATTACHMENT |
| 111A-9100-02-09 | 111A-9100-02-09 | PROFILE L, RADAR AT |
| 111A-9100-02-10 | 111A-9100-02-10 | PROFILE L |
| 111A-9100-02-11 | 111A-9100-02-11 | PROFILE L |
| 111A-9100-02-17 | 111A-9100-02-17 | PROFILE L |
| 111A-9100-02-19 | 111A-9100-02-19 | PROFILE L |
| 111A-9100-05-03 | 111A-9100-05-03 | BEAM |
| 111A-9100-05-06 | 111A-9100-05-06 | SHIM |
| 111A-9100-06-01 | 111A-9100-06-01 | PROFILE |
| 111A-9100-06-04 | 111A-9100-06-04 | SHIM |
| 111A-9100-06-05 | 111A-9100-06-05 | SUPPORT,LATERAL PANEL |
| 111A-9100-06-06 | 111A-9100-06-06 | SUPPORT,LATERAL PANEL |
| 111A-9100-06-08 | 111A-9100-06-08 | SHAPE L-MAIN PANEL |
| 111A-9100-06-09 | 111A-9100-06-09 | SHAPE L-MAIN PANEL |
| 111A-9100-06-10 | 111A-9100-06-10 | SHAPE L-MAIN PANEL |
| 111A-9110-01 | 111A-9110-01 | REINFORCEMENT,WING FR |
| 111A-9110-02 | 111A-9110-02 | SUPPORT |
| 111A-9110-03 | 111A-9110-03 | UNIAO,SPECIAL |
| 111A-9115-01-01 | 111A-9115-01-01 | PROFILE U |
| 111A-9115-01-05 | 111A-9115-01-05 | PROFILE,REINFORCEMENT |
| 111A-9115-01-06 | 111A-9115-01-06 | GUSSET STRAP |
| 111A-9115-01-08 | 111A-9115-01-08 | PROFILE U |
| 111A-9120-02 | 111A-9120-02 | SUPPORT |
| 111A-9200-01-06 | 111A-9200-01-06 | SUPPORT |
| 111A-9200-06-01 | 111A-9200-06-01 | SHEET,FLOOR |
| 111A-9200-10 | 111A-9200-10 | REINFORCEMENT |
| 111A-921-01-02 | 111A-921-01-02 | DOOR ASSY |
| 111A-921-01-11 | 111A-921-01-11 | SHEET,RESIN |
| 111A-921-01-12 | 111A-921-01-12 | SHEET,RESIN |
| 111A-921-01-13 | 111A-921-01-13 | SUPPORT,LOWER |
| 111A-927-01 | 111A-927-01 | SEAT,OBSERVER |
| 111A-927-01-01-11 | 111A-927-01-01-11 | ROD |
| 111A-927-01-05 | 111A-927-01-05 | LOCK |
| 111A-9300-01-25 | 111A-9300-01-25 | TRACK,TRANSVERSE-OBSE |
| 111A-9300-01-26 | 111A-9300-01-26 | TRACK,TRANSVERSE-OBSE |
| 111A-9300-02-04 | 111A-9300-02-04 | PROFILE U |
| 111A-9300-02-06 | 111A-9300-02-06 | PROFILE,FLOOR OMEGA |
| 111A-9300-02-07 | 111A-9300-02-07 | PROFILE U |
| 111A-9300-02-10 | 111A-9300-02-10 | PROFILE Z |
| 111A-9300-02-11 | 111A-9300-02-11 | GUSSET STRAP |
| 111A-9300-02-12 | 111A-9300-02-12 | PROFILE U |
| 111A-9300-05 | 111A-9300-05 | REINFORCEMENT |
| 111A-9300-06 | 111A-9300-06 | REINFORCEMENT |
| 111A-9300-07 | 111A-9300-07 | REINFORCEMENT |
| 111A-9300-08-01 | 111A-9300-08-01 | PLATE,FLOOR |
| 111A-9300-08-04 | 111A-9300-08-04 | PLATE,FLOOR |
| 111A-9301-02-01 | 111A-9301-02-01 | LINING,RH |
| 111A-931-10-01-04-01 | 111A-931-10-01-04-01 | BASIS |
| 111A-931-10-01-04-02 | 111A-931-10-01-04-02 | ATTACHAMENT,GUIDE |
| 111A-931-10-01-04-03 | 111A-931-10-01-04-03 | BOLT |
| 111A-931-10-01-05 | 111A-931-10-01-05 | GUIDE |
| 111A-9311-01-02 | 111A-9311-01-02 | HALF,FRAME |
| 111A-9311-01-07 | 111A-9311-01-07 | PROFILE U |
| 111A-9311-01-08 | 111A-9311-01-08 | PROFILE U |
| 111A-9311-01-09 | 111A-9311-01-09 | PROFILE L |
| 111A-9311-01-13 | 111A-9311-01-13 | PROFILE U |
| 111A-9311-01-15 | 111A-9311-01-15 | PROFILE L |
| 111A-9311-01-22 | 111A-9311-01-22 | PROFILE U |
| 111A-9311-01-25 | 111A-9311-01-25 | PROFILE U |
| 111A-9311-01-26 | 111A-9311-01-26 | PROFILE U |
| 111A-9311-01-29 | 111A-9311-01-29 | PROFILE L |
| 111A-9311-01-30 | 111A-9311-01-30 | GUSSET STRAP |
| 111A-9311-01-31 | 111A-9311-01-31 | PROFILE U |
| 111A-9311-01-42 | 111A-9311-01-42 | BELLCRANK |
| 111A-9311-03-19 | 111A-9311-03-19 | SUPPORT |
| 111A-9311-03-21 | 111A-9311-03-21 | SUPPORT |
| 111A-9311-03-22 | 111A-9311-03-22 | LEVER ASSY |
| 111A-9311-03-26 | 111A-9311-03-26 | SHIM |
| 111A-9311-03-27 | 111A-9311-03-27 | SUPPORT |
| 111A-9311-03-28 | 111A-9311-03-28 | SUPPORT |
| 111A-9311-03-29 | 111A-9311-03-29 | SUPPORT |
| 111A-9311-03-30 | 111A-9311-03-30 | SUPPORT |
| 111A-9311-03-31 | 111A-9311-03-31 | SUPPORT |
| 111A-9311-03-32 | 111A-9311-03-32 | SUPPORT |
| 111A-9311-03-41 | 111A-9311-03-41 | CABLE ASSY |
| 111A-9311-04-09 | 111A-9311-04-09 | SHEET,REINFORCEMENT |
| 111A-9311-04-11 | 111A-9311-04-11 | SHEET,REINFORCEMENT |
| 111A-9311-04-14 | 111A-9311-04-14 | BLADE ADJUSTMENT |
| 111A-9313-04 | 111A-9313-04 | PROFILE,HOLDING |
| 111A-9313-05 | 111A-9313-05 | REINFORCEMENT |
| 111A-9500-02-01 | 111A-9500-02-01 | TUBE ASSY |
| 111A-9795-01-04 | 111A-9795-01-04 | PLATE,TECHNICAL INSCR |
| 111A-9892-02 | 111A-9892-02 | SCREW,SPACER |
| 111A-9892-22-02-01 | 111A-9892-22-02-01 | CANOPY,SEARCHLIGHT |
| 111A-9892-22-02-43 | 111A-9892-22-02-43 | STRAP |
| 111A-9892-22-02-49 | 111A-9892-22-02-49 | FAIRING,LOWER |
| 111A-9980-01-07 | 111A-9980-01-07 | SHEET |
| 111A-9980-01-15-01 | 111A-9980-01-15-01 | FAIRING |
| 111A-9980-01-15-02 | 111A-9980-01-15-02 | FAIRING |
| 111A-999-21-01-01 | 111A-999-21-01-01 | FAIRING,PYLON,EDGE LE |
| 111A-999-22-01-01 | 111A-999-22-01-01 | FAIRING-PYLON, EDGE L |
| 111A-999-22-01-03-01 | 111A-999-22-01-03-01 | FAIRING,REAR,WING |
| 111B0027-3 | 111B0027-3 | UNIT, BALLJOINT CONN |
| 111C0795-01 | 111C0795-01 | Locking Dog |

