Aircraft Parts
Standard Aircraft Parts which where normally used in the aviation industry:
| Part Number | Alternate Part Number | Description |
| 110P1-1311-10-02 | 110P1-1311-10-02 | PROFILE J |
| 110P1-1320-01 PC30 | 110P1-1320-01 PC30 | DOOR,REAR,STRUCTURE |
| 110P1-1320-01 PC31 | 110P1-1320-01 PC31 | DOOR,REAR,STRUCTURE |
| 110P1-2010-01 | 110P1-2010-01 | PROFILE |
| 110P1-2010-02 | 110P1-2010-02 | PROFILE |
| 110P1-2010-04 | 110P1-2010-04 | PROFILE |
| 110P1-2010-05 | 110P1-2010-05 | PROFILE |
| 110P1-2020-01 | 110P1-2020-01 | PROFILE |
| 110P-1210-01 | 110P-1210-01 | PROFILE |
| 110P-1210-03 | 110P-1210-03 | PLATE,STRINGER |
| 110P-1210-04 | 110P-1210-04 | PLATE,STRINGER |
| 110P-1210-05 | 110P-1210-05 | PLATE,STRINGER |
| 110P-1210-06 | 110P-1210-06 | PLATE,STRINGER |
| 110P-1230-28 | 110P-1230-28 | SKIN |
| 110P-1233-01 | 110P-1233-01 | PLACA DIGITAL |
| 110P-1233-03 | 110P-1233-03 | PLACA |
| 110P-1233-05 | 110P-1233-05 | PLACA |
| 110P-1233-07 | 110P-1233-07 | PLATE |
| 110P-1233-08 | 110P-1233-08 | PLACA |
| 110P-1233-11 | 110P-1233-11 | VIGA CAV 11/12 |
| 110P-1233-13 | 110P-1233-13 | VIGA CAV 12/13 |
| 110P-1233-15 | 110P-1233-15 | VIGA CAV 13/14 |
| 110P-1233-17 | 110P-1233-17 | VIGA CAV 14/15 |
| 110P-1233-19 | 110P-1233-19 | VIGA CAV 15/16 |
| 110P-1233-21 | 110P-1233-21 | VIGA CAV 16/17 |
| 110P-1233-23 | 110P-1233-23 | VIGA CAV 17/18 |
| 110P-1233-25 | 110P-1233-25 | VIGA CAV 18/19 |
| 110P-1233-27 | 110P-1233-27 | VIGA CAV 19/20 |
| 110P-1236-23 | 110P-1236-23 | PROFILE |
| 110P-1236-25 | 110P-1236-25 | SHEET |
| 110P1-2711-17-01 | 110P1-2711-17-01 | FLANGE ASSY |
| 110P-1310-02 | 110P-1310-02 | BEAM |
| 110P-1310-03 | 110P-1310-03 | SUPPORT |
| 110P-1310-03 PC1 | 110P-1310-03 PC1 | TRAIL |
| 110P-1310-22 | 110P-1310-22 | PROFILE 'U' |
| 110P-1310-23 | 110P-1310-23 | PLATE |
| 110P-1310-26 | 110P-1310-26 | PROFILE 'L' |
| 110P-1311-10 | 110P-1311-10 | CAVERNA 20 |
| 110P-1313-48 | 110P-1313-48 | PLATE |
| 110P-1313-49 | 110P-1313-49 | PLATE |
| 110P1-631-21-00-13 | 110P1-631-21-00-13 | PROFILE L |
| 110P1-631-21-00-14 | 110P1-631-21-00-14 | PROFILE L,LOWER COW |
| 110P1-631-21-00-15 | 110P1-631-21-00-15 | PROFILE L,LOWER COW |
| 110P1-631-21-02-01 | 110P1-631-21-02-01 | SHEET,DIGITAL |
| 110P1-631-21-02-02 | 110P1-631-21-02-02 | SHEET |
| 110P1-631-21-02-03 | 110P1-631-21-02-03 | SHEET |
| 110P1-631-21-04-01 | 110P1-631-21-04-01 | VANE N.2,INERTIAL SEP |
| 110P1-631-21-04-01-01 | 110P1-631-21-04-01-01 | SUPPORT |
| 110P1-631-21-04-01-02 | 110P1-631-21-04-01-02 | SUPPORT |
| 110P1-631-21-04-02-01 | 110P1-631-21-04-02-01 | SHEET,AIR DUCT |
| 110P1-631-21-04-04 | 110P1-631-21-04-04 | SKIN,INNER |
| 110P1-631-21-04-05 | 110P1-631-21-04-05 | SKIN,INNER |
| 110P1-631-21-05-01 | 110P1-631-21-05-01 | FRAME |
| 110P1-631-21-07-01 | 110P1-631-21-07-01 | FRAME |
| 110P1-631-21-11-10 PC1 | 110P1-631-21-11-10 PC1 | SUPPORT,RH |
| 110P1-631-21-11-17-01 | 110P1-631-21-11-17-01 | REFORCO |
| 110P1-631-21-12 | 110P1-631-21-12 | MOLDING,REAR,LOWER CO |
| 110P1-631-21-13 | 110P1-631-21-13 | MOLDING,REAR,LOWER CO |
| 110P1-631-21-14 | 110P1-631-21-14 | PROFILE,REINFORCEMENT |
| 110P1-631-21-15 | 110P1-631-21-15 | PROFILE,REINFORCEMENT |
| 110P1-631-21-17 | 110P1-631-21-17 | DEFLETOR CONJ |
| 110P1-631-21-18 | 110P1-631-21-18 | DEFLECTOR ASSY |
| 110P1-631-21-24 | 110P1-631-21-24 | FRAME4 |
| 110P1-631-21-26 | 110P1-631-21-26 | MOLDING |
| 110P1-631-21-27-02 | 110P1-631-21-27-02 | REINFORCEMENT, UPPER |
| 110P1-631-21-27-05 | 110P1-631-21-27-05 | CANTONEIRA |
| 110P1-631-21-27-07 | 110P1-631-21-27-07 | PROFILE L,LOWER COW |
| 110P1-631-21-28-02 | 110P1-631-21-28-02 | REINFORCEMENT,UPPER |
| 110P1-631-21-28-05 | 110P1-631-21-28-05 | CANTONEIRA |
| 110P1-631-21-29 | 110P1-631-21-29 | REINFORCEMENT |
| 110P1-631-21-30 | 110P1-631-21-30 | FAIRING,LOWER COWLING |
| 110P1-631-21-35 | 110P1-631-21-35 | SUPPORT ASSY |
| 110P1-631-21-36 | 110P1-631-21-36 | SUPPORT ASSY |
| 110P1-631-21-40 | 110P1-631-21-40 | REINFORCEMENT |
| 110P1-631-21-41 | 110P1-631-21-41 | FAIRING,FASTENER |
| 110P1-631-21-42 | 110P1-631-21-42 | FAIRING,FASTENER |
| 110P1-631-21-45 | 110P1-631-21-45 | REINFORCEMENT,LOWER C |
| 110P1-631-21-46 | 110P1-631-21-46 | GUSSET,LOWER COWLING |
| 110P1-631-21-47 | 110P1-631-21-47 | PROFILE L |
| 110P1-631-21-48 | 110P1-631-21-48 | PROFILEL |
| 110P1-631-21-54 | 110P1-631-21-54 | ANGLE,LOWER COWL |
| 110P1-631-21-55 | 110P1-631-21-55 | ANGLE,LOWER COWL |
| 110P1-631-21-59 | 110P1-631-21-59 | PROFILE L |
| 110P1-631-21-60 | 110P1-631-21-60 | PROFILE L |
| 110P1-631-21-68 | 110P1-631-21-68 | COVER ASSY |
| 110P1-631-21-69 | 110P1-631-21-69 | ANGLE,LOWER COWL |
| 110P1-631-21-70 | 110P1-631-21-70 | ANGLE,LOWER COWL |
| 110P1-631-21-73 | 110P1-631-21-73 | BASE ASSY |
| 110P1-631-21-82 | 110P1-631-21-82 | SHEET |
| 110P1-631-21-83-01 | 110P1-631-21-83-01 | SUPPORT |
| 110P1-631-21-84-01 | 110P1-631-21-84-01 | SUPPORT |
| 110P1-631-22-02-01 | 110P1-631-22-02-01 | SHEET,DIGITAL |
| 110P1-631-22-02-02 | 110P1-631-22-02-02 | SHEET |
| 110P1-631-22-02-03 | 110P1-631-22-02-03 | SHEET |
| 110P1-631-22-05-01 | 110P1-631-22-05-01 | FRAME |
| 110P1-631-22-07-01 | 110P1-631-22-07-01 | FRAME |
| 110P1-631-22-24 | 110P1-631-22-24 | FRAME 4 |
| 110P1-631-22-27-07 | 110P1-631-22-27-07 | PROFILE L,LOWER COW |
| 110P1-631-23-06 | 110P1-631-23-06 | REINFORCEMENT |
| 110P1-631-24-06 | 110P1-631-24-06 | REINFORCEMENT |
| 110P1-631-25-02 | 110P1-631-25-02 | PROFILE,REINFORCEMENT |
| 110P1-631-25-04 | 110P1-631-25-04 | ANGLE,LOWER COWL |
| 110P1-631-25-05 | 110P1-631-25-05 | PROFILE L |
| 110P1-631-25-06 | 110P1-631-25-06 | ANGLE,LOWER COWL |
| 110P1-631-25-07 | 110P1-631-25-07 | REINFORCEMENT |
| 110P1-631-25-10 | 110P1-631-25-10 | PROFILE L |
| 110P1-631-25-11 | 110P1-631-25-11 | PROFILE J |
| 110P1-631-25-12 | 110P1-631-25-12 | PROFILE J |
| 110P1-631-25-13 | 110P1-631-25-13 | PROFILE J |
| 110P1-631-25-14 | 110P1-631-25-14 | PROFILE J |
| 110P1-631-26-02 | 110P1-631-26-02 | PROFILE |
| 110P1-631-26-05 | 110P1-631-26-05 | PROFILE |
| 110P1-631-26-06 | 110P1-631-26-06 | CANTONEIRA |
| 110P1-631-26-07 | 110P1-631-26-07 | REINFORCEMENT |
| 110P1-631-26-11 | 110P1-631-26-11 | PROFILE J |
| 110P1-631-26-12 | 110P1-631-26-12 | PROFILE J |
| 110P1-631-26-13 | 110P1-631-26-13 | PROFILE J |
| 110P1-631-26-14 | 110P1-631-26-14 | PROFILE J |
| 110P1-632-21-01 | 110P1-632-21-01 | FRAME |
| 110P1-632-21-04 | 110P1-632-21-04 | FRAME 4,UPPER COWL |
| 110P1-632-21-05 | 110P1-632-21-05 | FRONT RING,UPPER COWL |
| 110P1-632-21-07 | 110P1-632-21-07 | MOLDING,UPPER COWL |
| 110P1-632-21-08 | 110P1-632-21-08 | MOLDING,UPPER COWL |
| 110P1-632-21-09 | 110P1-632-21-09 | FRAME-FRONT |
| 110P1-632-21-10 | 110P1-632-21-10 | FRAME-REAR |
| 110P1-632-21-14 | 110P1-632-21-14 | LOUVER |
| 110P1-632-21-15 | 110P1-632-21-15 | PLATE |
| 110P1-632-21-16 | 110P1-632-21-16 | PLATE |
| 110P1-632-21-17 | 110P1-632-21-17 | PLATE |
| 110P1-632-21-18 | 110P1-632-21-18 | PLATE |
| 110P1-632-21-19 | 110P1-632-21-19 | GUSSET PLATE,REAR |
| 110P1-632-21-21 PC30 | 110P1-632-21-21 PC30 | REINFORCEMENT |
| 110P1-632-21-22 PC30 | 110P1-632-21-22 PC30 | REINFORCEMENT |
| 110P1-632-21-25 | 110P1-632-21-25 | REINFORCEMENT |
| 110P1-632-21-34-06 | 110P1-632-21-34-06 | SPRING |
| 110P1-632-21-34 PC1 | 110P1-632-21-34 PC1 | COVER,INSPECTION,UPPE |
| 110P1-632-23-01-01 | 110P1-632-23-01-01 | SHEET-UPPER COWLING |
| 110P1-632-23-03 | 110P1-632-23-03 | REINFORCEMENT |
| 110P1-632-23-04 | 110P1-632-23-04 | REIFORCEMENT |
| 110P1-632-23 PC30 | 110P1-632-23 PC30 | COWLING ASSY,UPPER |
| 110P1-650-21-05 | 110P1-650-21-05 | AIR INLET,STARTER GEN |
| 110P1-650-21-06 | 110P1-650-21-06 | TUBE, W/BASE |
| 110P1-650-23-04 | 110P1-650-23-04 | HEADER, AIR INLET |
| 110P1-650-23-07 | 110P1-650-23-07 | BAFLE |
| 110P1-660-21-01-07 | 110P1-660-21-01-07 | STRIP, ATTACHMENT |
| 110P1-660-21-01-08 | 110P1-660-21-01-08 | STRIP, ATTACHMENT |
| 110P1-710-10-01 | 110P1-710-10-01 | BAG |
| 110P1-710-10-05 | 110P1-710-10-05 | SUPORT,P/CIL.OXYGEN |
| 110P1-710-11-16 | 110P1-710-11-16 | TUBE ASSY |
| 110P1-710-11-17 | 110P1-710-11-17 | TUBE ASSY |
| 110P1-710-11-22 | 110P1-710-11-22 | TUBE ASSY |
| 110P1-710-11-23 | 110P1-710-11-23 | TUBE ASSY |
| 110P1-710-11-24 | 110P1-710-11-24 | TUBE ASSY |
| 110P1-710-11-25 | 110P1-710-11-25 | TUBE ASSY |
| 110P1-710-11-26 | 110P1-710-11-26 | TUBE ASSY |
| 110P1-710-11-27 | 110P1-710-11-27 | TUBE ASSY |
| 110P1-710-11-28 | 110P1-710-11-28 | TUBE ASSY |
| 110P1-710-11-29 | 110P1-710-11-29 | TUBE ASSY |
| 110P1-710-11-30 | 110P1-710-11-30 | TUBE ASSY |
| 110P1-710-11-31 | 110P1-710-11-31 | TUBE ASSY |
| 110P1-710-11-32 | 110P1-710-11-32 | TUBE ASSY |
| 110P1-710-11-33 | 110P1-710-11-33 | TUBE ASSY |
| 110P1-710-11-36 | 110P1-710-11-36 | TUBE ASSY |
| 110P1-710-11-39 | 110P1-710-11-39 | TUBE ASSY |
| 110P1-710-11-46 | 110P1-710-11-46 | TUBE ASSY |
| 110P1-710-11-48 | 110P1-710-11-48 | TUBE ASSY |
| 110P1-710-11-49 | 110P1-710-11-49 | TUBE ASSY |
| 110P1-710-11-50 | 110P1-710-11-50 | TUBE ASSY |
| 110P1-710-16-11 | 110P1-710-16-11 | TEE |
| 110P1-729-10-27 | 110P1-729-10-27 | TUBE ASSY |
| 110P1-729-10-60 | 110P1-729-10-60 | TUBE ASSY |
| 110P1-729-10-62 | 110P1-729-10-62 | TUBE ASSY-HYDRAULIC S |
| 110P1-729-10-63-03 | 110P1-729-10-63-03 | NAMEPLATE |
| 110P1-729-10-65 | 110P1-729-10-65 | HOSE ASSY |
| 110P1-751-12-01 | 110P1-751-12-01 | DUCT,EXHAUST |
| 110P1-751-12-02 | 110P1-751-12-02 | TUBE,ASSY |
| 110P1-751-12-16 | 110P1-751-12-16 | TUBE, ASSY |
| 110P1-751-12-24 | 110P1-751-12-24 | TUBE, ASSY |
| 110P1-751-12-28 | 110P1-751-12-28 | TUBE, ASSY |
| 110P1-751-12-29 | 110P1-751-12-29 | TUBE ASSY |
| 110P1-751-12-33 | 110P1-751-12-33 | TUBE ASSY-FILTER |
| 110P1-751-12-37 | 110P1-751-12-37 | TUBE ASSY |
| 110P1-751-12-39 | 110P1-751-12-39 | TUBE ASSY |
| 110P1-751-14-02 | 110P1-751-14-02 | TUBE ASSY,CONDITIONED |
| 110P1-751-21-06 | 110P1-751-21-06 | TUBE,ASSY |
| 110P1-751-21-07 | 110P1-751-21-07 | TUBE,ASSY |
| 110P1-751-21-09 | 110P1-751-21-09 | TUBE ASSY |
| 110P1-751-21-10 | 110P1-751-21-10 | TUBE,ASSY |
| 110P1-751-22-10 | 110P1-751-22-10 | TUBE,ASSY |
| 110P1-751-22-11 | 110P1-751-22-11 | TUBE ASSY |
| 110P1-751-22-12 | 110P1-751-22-12 | TUBE ASSY |
| 110P1-751-22-13 | 110P1-751-22-13 | TUBE ASSY-CONDITIONED |
| 110P1-751-22-14 | 110P1-751-22-14 | TUBE ASSY |
| 110P1-751-22-15 | 110P1-751-22-15 | TUBE BLEED,ASSY |
| 110P1-751-22-16 | 110P1-751-22-16 | TUBE ASSY-CONDITIONED |
| 110P1-752-11-01-06 | 110P1-752-11-01-06 | NAMEPLATE |
| 110P1-752-11-01-07 | 110P1-752-11-01-07 | NAMEPLATE |
| 110P1-752-11-02-01 | 110P1-752-11-02-01 | SHEET |
| 110P1-752-11-02-02 | 110P1-752-11-02-02 | SHEET |
| 110P1-752-11-03 | 110P1-752-11-03 | SUPPORT ARM |
| 110P1-752-11-04 | 110P1-752-11-04 | SUPPORT ARM |
| 110P1-752-11-05 | 110P1-752-11-05 | TUBE ASSY |
| 110P1-752-11-10 | 110P1-752-11-10 | TUBE, ASSY |
| 110P1-752-11-11 | 110P1-752-11-11 | COLLECTOR,WATER |
| 110P1-752-11-47 | 110P1-752-11-47 | FLANGE |
| 110P1-752-13-02 | 110P1-752-13-02 | NAMEPLATE |
| 110P1-752-18-01 | 110P1-752-18-01 | NAMEPLATE |
| 110P1-754-10-03 | 110P1-754-10-03 | TUBE,PLASTIC |
| 110P1-754-10-09 | 110P1-754-10-09 | DUCT ASSY |
| 110P1-754-10-20 | 110P1-754-10-20 | DUCT ASSY |
| 110P1-754-10-52 | 110P1-754-10-52 | HOSE |
| 110P1-754-10-62 | 110P1-754-10-62 | TEE |
| 110P1-754-10-72 | 110P1-754-10-72 | DUCT ASSY |
| 110P1-754-10-73 | 110P1-754-10-73 | DUCT ASSY |
| 110P1-754-10-74 | 110P1-754-10-74 | DRAIN |
| 110P1-754-11-02 | 110P1-754-11-02 | DUCT ASSY |
| 110P1-754-11-14 | 110P1-754-11-14 | BELLOWS |
| 110P1-754-17-05 | 110P1-754-17-05 | COLLECTOR |
| 110P1-754-17-06 | 110P1-754-17-06 | COLLECTOR |
| 110P1-754-18-08 | 110P1-754-18-08 | PLATE,HONEYCOMB |
| 110P1-754-18-15 | 110P1-754-18-15 | REDUCER |
| 110P1-754-18-16 | 110P1-754-18-16 | TUBE ASSY |
| 110P1-754-18-17 | 110P1-754-18-17 | DUCT ASSY |
| 110P1-754-18-18-02 | 110P1-754-18-18-02 | DIFFUSER |
| 110P1-754-18-22 | 110P1-754-18-22 | DIFUSER ASSY |
| 110P1-754-18-26 | 110P1-754-18-26 | GLASS WOOL BLANKET |
| 110P1-754-18-61 | 110P1-754-18-61 | BELLOWS |
| 110P1-756-11-01 | 110P1-756-11-01 | DUCT ASSY-INLET |
| 110P1-756-11-01-01 | 110P1-756-11-01-01 | DUCT,ASSY |
| 110P1-756-11-02-03 | 110P1-756-11-02-03 | SUPPORT |
| 110P1-756-11-02-05 | 110P1-756-11-02-05 | SPRING,TORSION |
| 110P1-756-11-03 | 110P1-756-11-03 | GRID,AIR INLET |
| 110P1-756-11-03 PC30 | 110P1-756-11-03 PC30 | GRID,AIR INLET |
| 110P1-761-21-48 | 110P1-761-21-48 | SUPPORT |
| 110P1-761-21-52 | 110P1-761-21-52 | TUBE ASSY |
| 110P1-761-22-01 | 110P1-761-22-01 | SUPPORT |
| 110P1-761-22-03 | 110P1-761-22-03 | SEAL,FAIRE WALL |
| 110P1-761-22-20 | 110P1-761-22-20 | TUBE ASSY |
| 110P1-761-22-30 | 110P1-761-22-30 | SUPPORT ASSY |
| 110P1-780-913-10-22-03 | 110P1-780-913-10-22-03 | PLATE,ADAPTATION |
| 110P1-782-10-86 | 110P1-782-10-86 | WIRING,AUDIO |
| 110P1-782-21-17 | 110P1-782-21-17 | HARNESS ASSY,LH ENGIN |
| 110P1-782-21-18 | 110P1-782-21-18 | HARNESS,RWD,LH ENGINE |
| 110P1-782-22-17 | 110P1-782-22-17 | HARNESS ASSY,RH ENGIN |
| 110P1-782-22-18 | 110P1-782-22-18 | HARNESS,RWD,RH ENGINE |
| 110P1-810-10-30 | 110P1-810-10-30 | TUBE ASSY |
| 110P1-810-10-65 | 110P1-810-10-65 | SHEET |
| 110P1-810-11-67 | 110P1-810-11-67 | TUBE ASSY |
| 110P1-810-13-19 | 110P1-810-13-19 | TUBE ASSY |
| 110P1-810-13-20 | 110P1-810-13-20 | TUBE ASSY |

