Aircraft Parts
Standard Aircraft Parts which where normally used in the aviation industry:
| Part Number | Alternate Part Number | Description |
| 110-874-10-05-02 | 110-874-10-05-02 | PROFILE 'Z' |
| 110-874-10-04-01 | 110-874-10-04-01 | LIGHTING CHANNEL ASSY |
| 110-874-10-03-03 | 110-874-10-03-03 | LINING,VINYL |
| 110-874-10-03-01 | 110-874-10-03-01 | LIGHTING CHANNEL,LEFT |
| 110-874-10-02-01 | 110-874-10-02-01 | LIGHTING CHANNEL,RIGH |
| 110-874-10-01-06 | 110-874-10-01-06 | LINING,VINYL |
| 110-874-10-01-04 | 110-874-10-01-04 | LIGHTING CHANNEL,LEFT |
| 110-896-04-01-07 | 110-896-04-01-07 | STRINGER |
| 110-896-04-01-06 | 110-896-04-01-06 | STRINGER |
| 110-896-04-01-05 | 110-896-04-01-05 | STRINGER |
| 110-896-01-03-03 | 110-896-01-03-03 | SUPPORT |
| 110-898-12-03-01 | 110-898-12-03-01 | PRINTED CIRCUIT |
| 110-899-10-48-10-07 | 110-899-10-48-10-07 | BUSHING |
| 110-899-10-48-10-06 | 110-899-10-48-10-06 | BUSHING |
| 110-899-10-48-10-05 | 110-899-10-48-10-05 | BUSHING |
| 110-899-10-48-10-04 | 110-899-10-48-10-04 | BUSHING |
| 110-899-10-48-10-03 | 110-899-10-48-10-03 | WASHER,SPECIAL |
| 110-899-10-48-10-02 | 110-899-10-48-10-02 | WASHER,PLAIN |
| 110-899-10-48-10-01 | 110-899-10-48-10-01 | PIN |
| 110-9010-15-22-02 | 110-9010-15-22-02 | SHIM-INNER FRONT SPAR |
| 110-9010-15-22-01 | 110-9010-15-22-01 | SHIM-INNER FRONT SPAR |
| 110-9010-15-21-08 | 110-9010-15-21-08 | PROFILE Z-WING RIB HO |
| 110-9010-15-21-07 | 110-9010-15-21-07 | PROFILE Z-WING RIB HO |
| 110-9010-15-21-06 | 110-9010-15-21-06 | PROFILE Z-WING RIB HO |
| 110-9010-15-21-05 | 110-9010-15-21-05 | PROFILE Z-WING RIB HO |
| 110-9010-15-21-04 | 110-9010-15-21-04 | PROFILE Z-WING RIB HO |
| 110-9010-15-21-03 | 110-9010-15-21-03 | PROFILE Z-WING RIB HO |
| 110-9010-15-21-02 | 110-9010-15-21-02 | PROFILE Z-WING RIB HO |
| 110-9010-15-21-01 | 110-9010-15-21-01 | PROFILE Z-WING RIB HO |
| 110-9010-15-12-03 | 110-9010-15-12-03 | SHIM-WING |
| 110-9010-15-12-02 | 110-9010-15-12-02 | PROFILE-WING |
| 110-9010-15-12-01 | 110-9010-15-12-01 | SHIM-WING |
| 110-9010-15-06-01 | 110-9010-15-06-01 | PERFIL L-UPPER REAR S |
| 110-9410-02-13-01 | 110-9410-02-13-01 | SUPPORT,LIGHT |
| 110-9410-02-08-01 | 110-9410-02-08-01 | AXLE |
| 110-9754-18-01-01 | 110-9754-18-01-01 | SHEET,STAINLESS STEEL |
| 110-9749-11-11-18 | 110-9749-11-11-18 | BLADE,CALIBRATED,(75X |
| 110-9749-11-10-01 | 110-9749-11-10-01 | LONG RANGE FUEL TANK |
| 110-9757-13-30-02 | 110-9757-13-30-02 | FINISHES |
| 110-9757-13-30-01 | 110-9757-13-30-01 | FAIRING |
| 110-9757-11-07-01 | 110-9757-11-07-01 | NAMEPLATE |
| 110-9757-11-03-03 | 110-9757-11-03-03 | FLANGE |
| 110-9757-11-03-02 | 110-9757-11-03-02 | FLANGE |
| 110-9757-11-03-01 | 110-9757-11-03-01 | SUPPORT |
| 110-9757-11-02-06 | 110-9757-11-02-06 | REINFORCEMENT |
| 110-9757-11-02-05 | 110-9757-11-02-05 | PLATE |
| 110-9757-11-02-03 | 110-9757-11-02-03 | PROFILE L-BLOWER SU |
| 110-9757-11-01-14 | 110-9757-11-01-14 | TUBE,FLEXIBLE |
| 110-9757-11-01-13 | 110-9757-11-01-13 | TUBE,FLEXIBLE |
| 110-9757-11-01-11 | 110-9757-11-01-11 | DUCT |
| 110-9757-11-01-09 | 110-9757-11-01-09 | SUPPORT |
| 110-9757-11-01-08 | 110-9757-11-01-08 | PLATE |
| 110-9757-11-01-07 | 110-9757-11-01-07 | GASKET |
| 110-9757-11-01-05 | 110-9757-11-01-05 | ADAPTER |
| 110-9757-11-01-04 | 110-9757-11-01-04 | AIR INLET ASSY |
| 110-9757-11-01-03 | 110-9757-11-01-03 | BOX ASSY,AIR INPUT |
| 110-9757-11-01-02 | 110-9757-11-01-02 | DUCT |
| 110-9757-00-10-01 | 110-9757-00-10-01 | DUCT ASSY,VENT |
| 110-9757-11-01-02-07 | 110-9757-11-01-02-07 | DUCT,AIR INLET |
| 110-9757-11-01-01-02 | 110-9757-11-01-01-02 | TUBE |
| 110-9774-21-04-01 | 110-9774-21-04-01 | BULKHEAD AASY |
| 110-9770-22-09-02 | 110-9770-22-09-02 | SUPPORT |
| 110-9783-04-03-03 | 110-9783-04-03-03 | PANEL ASSY |
| 110-9783-01-02-01 | 110-9783-01-02-01 | HARNESS,ELECTRICAL AS |
| 110-9783-04-03-06-02 | 110-9783-04-03-06-02 | SUPPORT ASSY |
| 110-9780-01-20-11-10-2 | 110-9780-01-20-11-10-2 | 1-01 PANEL,LH,INSTRUMENTS |
| 110-9792-08-01-02 | 110-9792-08-01-02 | CIRCUIT AND ILUMINATI |
| 110-9792-08-01-01 | 110-9792-08-01-01 | ACRILIC ASSY |
| 110-9792-07-01-02 | 110-9792-07-01-02 | CIRCUIT AND ILUMINATI |
| 110-9792-07-01-01 | 110-9792-07-01-01 | ACRILIC ASSY |
| 110-9792-02-01-01 | 110-9792-02-01-01 | SHEET |
| 110-9790-13-01-01 | 110-9790-13-01-01 | SUPPORT |
| 110-9788-08-10-03 | 110-9788-08-10-03 | BASE,BATTERY |
| 110-9788-08-10-01 | 110-9788-08-10-01 | SUPPORT,BATTERY |
| 110-9788-02-01-03 | 110-9788-02-01-03 | SHEET |
| 110-9788-02-01-01 | 110-9788-02-01-01 | SUPPORT |
| 110-9786-05-01-03 | 110-9786-05-01-03 | SPACER |
| 110-9786-05-01-02 | 110-9786-05-01-02 | NAMEPLATE |
| 110-9786-05-01-01 | 110-9786-05-01-01 | SUPPORT-FUSE |
| 110-9786-04-01-02 | 110-9786-04-01-02 | NAMEPLATE |
| 110-9786-04-01-01 | 110-9786-04-01-01 | SUPPORT,FUSE |
| 110-9786-02-01-02 | 110-9786-02-01-02 | NAMEPLATE |
| 110-9786-02-01-01 | 110-9786-02-01-01 | SUPPORT FUSE |
| 110-9785-11-01-03 | 110-9785-11-01-03 | PANEL,ASSY |
| 110-9785-10-02-01 | 110-9785-10-02-01 | SUPPORT,CONNECTOR |
| 110-9785-10-01-09 | 110-9785-10-01-09 | BASE,FOR PROTECTION C |
| 110-9785-10-01-08 | 110-9785-10-01-08 | COVER ASSY |
| 110-9785-10-01-06 | 110-9785-10-01-06 | NAMEPLATE |
| 110-9792-10-01-03-03 | 110-9792-10-01-03-03 | NAMEPLATE |
| 110-9792-10-01-03-02 | 110-9792-10-01-03-02 | SUPPORT,REAR,TRANSMIT |
| 110-9792-10-01-03-01 | 110-9792-10-01-03-01 | SUPPORT,FRONT,TRANSMI |
| 110-9792-10-01-01-05 | 110-9792-10-01-01-05 | NAMEPLATE |
| 110-9792-10-01-01-03 | 110-9792-10-01-01-03 | INSCRIPTION TECHNICAL |
| 110-9792-10-01-01-01 | 110-9792-10-01-01-01 | NAMEPLATE |
| 110-9785-11-01-04-01 | 110-9785-11-01-04-01 | CIRCUIT,ELECTRICAL AS |
| 110-9785-11-01-02-04 | 110-9785-11-01-02-04 | HARNESS |
| 110-9785-10-01-08-01 | 110-9785-10-01-08-01 | COVERING,PROTECTION |
| 110-9820-12-03-02 | 110-9820-12-03-02 | SUPPORT |
| 110-9820-12-03-01 | 110-9820-12-03-01 | SUPPORT |
| 110-980-21-01-37 | 110-980-21-01-37 | COVER (QEC) |
| 110-9799-12-03-01 | 110-9799-12-03-01 | COVER |
| 110-9798-10-01-05 | 110-9798-10-01-05 | CONNECTOR ASSY |
| 110-9795-25-02-03 | 110-9795-25-02-03 | PROFILE L |
| 110-9795-25-02-02 | 110-9795-25-02-02 | PROFILE L |
| 110-9795-25-02-01 | 110-9795-25-02-01 | SUPPORT |
| 110-9798-10-01-08-04 | 110-9798-10-01-08-04 | CABLE,ELECTRICAL ASSY |
| 110-9798-10-01-08-02 | 110-9798-10-01-08-02 | PROFILE |
| 110-9797-10-04-01-01 | 110-9797-10-04-01-01 | NAMEPLATE |
| 110-9797-10-01-04-02 | 110-9797-10-01-04-02 | PROFILE |
| 110-9795-10-05-01-03 | 110-9795-10-05-01-03 | COVER |
| 110-9795-10-05-01-02 | 110-9795-10-05-01-02 | SUPPORT |
| 110-9795-10-05-01-01 | 110-9795-10-05-01-01 | SUPPORT |
| 110-9795-10-01-02-06 | 110-9795-10-01-02-06 | JUMPER,INTERCONNECTIO |
| 110-9798-10-01-02-02-0 | 110-9798-10-01-02-02-0 | 1 FAIRING |
| 110-9001-43-04-24 | 110-9001-43-04-24 | PLACARD |
| 110-9001-43-04-10 | 110-9001-43-04-10 | PLACARD |
| 110-9001-43-04-07 | 110-9001-43-04-07 | PLACARD |
| 110-9001-43-04-04 | 110-9001-43-04-04 | PLACARD |
| 110-9001-43-04-02 | 110-9001-43-04-02 | PLACARD |
| 1-110-0102-0714 | 1-110-0102-0714 | STATIC INVERTER |
| 111-0022-02-01-06 | 111-0022-02-01-06 | PROFILE L,INNER SURFA |
| 111-0022-02-01-05 | 111-0022-02-01-05 | PROFILE L,UPPER SURFA |
| 111-0021-02-06-01 | 111-0021-02-06-01 | BUSHING,REAR-WING TAN |
| 111-0021-02-01-06 | 111-0021-02-01-06 | PROFILE L,INNER SURFA |
| 111-0021-02-01-05 | 111-0021-02-01-05 | PROFILE L,UPPER SURFA |
| 111-0021-02-01-08-01 | 111-0021-02-01-08-01 | BUSHING,FWD-WING TANK |
| 111-02181-0010 | 111-02181-0010 | CAP |
| 111-02224-0062 | 111-02224-0062 | CAP |
| 1-111-0102-0714 | 1-111-0102-0714 | STATIC INVERTER |
| 111-742-22-13-03 | 111-742-22-13-03 | SUPPORT |
| 111-742-21-13-03 | 111-742-21-13-03 | SUPPORT |
| 111-742-21-05-09 | 111-742-21-05-09 | PLAQUETA |
| 111-742-21-03-38 | 111-742-21-03-38 | GASKET |
| 111-742-21-03-35 | 111-742-21-03-35 | GASKET |
| 111-742-21-02-04 | 111-742-21-02-04 | TUBE ASSY |
| 111-747-21-01-01 | 111-747-21-01-01 | FLOAT,ARM-SUPPORT |
| 111-748-21-04-08 | 111-748-21-04-08 | PROFILE L |
| 111-748-21-02-26 | 111-748-21-02-26 | TUBE ASSY |
| 111-00001-0006 | 111-00001-0006 | CAPACITOR |
| 111-00001-0001 | 111-00001-0001 | CAPACITOR 0,1 Y |
| 111-00001-0017 | 111-00001-0017 | CAPACITOR 180 P |
| 114-07104-0000 | 114-07104-0000 | Capacitor |
| 114693-4-00500 | 114693-4-00500 | TUBE |
| 114693-4-00500 | 114693-4-00500 | TUBE |
| 114693-4-00800 | 114693-4-00800 | TUBE- ADAPTER |
| 114-910033-603 | 114-910033-603 | RH COWL-ENGINE OIL |
| 114-910033-627 | 114-910033-627 | LH COWL-ENGINE OIL |
| 114-910029-601 | 114-910029-601 | COWL-ENGINE |
| 114920176-117 | 114920176-117 | PLATE |
| 11-412-06E003 | 11-412-06E003 | BEARING |
| 115-125-58-1-013 | 115-125-58-1-013 | Pastern loop |
| 115-125-58-1-013 | 115-125-58-1-013 | Pastern loop |
| 115-430000-101 | 115-430000-101 | SEAL FUSELAGE |
| 115-610010-123 | 115-610010-123 | WASHER WEIGHT |
| 115-610010-368 | 115-610010-368 | ELEVATOR A |
| 115-811020-653 | 115-811020-653 | GEAR BOX |
| 115-810038-601 | 115-810038-601 | BRACKET |
| 115920010-114 | 115920010-114 | O-RING |
| 115-980000-131 | 115-980000-131 | HINGE, NACELLE |
| 1,15E+24 | 1,15E+24 | SPLICE, BLUE, AWG 16-14 |
| 1,15E+24 | 1,15E+24 | SPLICE, BLUE, AWG 16-14 |
| 116567-0-55820 | 116567-0-55820 | TUBE |
| 117-07103-0000 | 117-07103-0000 | CAPACITOR |
| 118-00122-0000 | 118-00122-0000 | |
| 118-00124-0000 | 118-00124-0000 | |
| 118-00031-0000 | 118-00031-0000 | CAPACITOR |
| 1180002-403-100 | 1180002-403-100 | RESTRAINT SYSTEM |
| 110-0000-410-22 | 110-0000-410-22 | TUBE ASSY |
| 110-0003-20-04-10 | 110-0003-20-04-10 | PIN,THREAD |
| 110-0003-20-02-17 | 110-0003-20-02-17 | SEPARATOR,WATER |
| 110-0003-12-04-01 | 110-0003-12-04-01 | UPPER FAIRING |
| 110-0003-10-12-01 | 110-0003-10-12-01 | STRAP,FAIRING-HE |
| 110-0003-10-11-01 | 110-0003-10-11-01 | STRAP,FAIRING-HE |
| 110-0000-1216-06 | 110-0000-1216-06 | GUSSET PLATE |
| 110-0000-750-03-15 | 110-0000-750-03-15 | FLANGE |
| 110-0000-1313-03-04 | 110-0000-1313-03-04 | PROFILE 'L' |
| 110-0000-1313-03-03 | 110-0000-1313-03-03 | SEET |
| 110-0000-1313-03-02 | 110-0000-1313-03-02 | PROFILE |
| 110-0000-1313-03-01 | 110-0000-1313-03-01 | PROFILE |
| 110-0000-1313-02-12 | 110-0000-1313-02-12 | PROFILE |
| 110-0000-1313-02-11 | 110-0000-1313-02-11 | PROFILE |
| 110-0000-1313-02-10 | 110-0000-1313-02-10 | PROFILE |
| 110-0000-1313-02-09 | 110-0000-1313-02-09 | SECTION,Z |
| 110-0000-1313-02-08 | 110-0000-1313-02-08 | SECTION,Z |
| 110-0000-1313-02-07 | 110-0000-1313-02-07 | SECTION,Z |
| 110-0000-1313-02-06 | 110-0000-1313-02-06 | SECTION,Z |
| 110-0000-1313-02-05 | 110-0000-1313-02-05 | SECTION,Z |
| 110-0000-1313-02-04 | 110-0000-1313-02-04 | SECTION,Z |
| 110-0000-1313-02-03 | 110-0000-1313-02-03 | SECTION,Z |
| 110-0000-1313-02-02 | 110-0000-1313-02-02 | SECTION,Z |
| 110-0000-1313-02-01 | 110-0000-1313-02-01 | SECTION,Z |
| 110-0000-1313-01-19 | 110-0000-1313-01-19 | PLATE |
| 110-0000-1313-01-16 | 110-0000-1313-01-16 | PROFILE |
| 110-0000-1313-01-15 | 110-0000-1313-01-15 | PROFILE |
| 110-0000-1313-01-12 | 110-0000-1313-01-12 | REINFORCEMENT |
| 110-0000-1313-01-11 | 110-0000-1313-01-11 | PLATE |
| 110-0000-1313-01-10 | 110-0000-1313-01-10 | REINFORCEMENT |
| 110-0000-1313-01-09 | 110-0000-1313-01-09 | PLATE |
| 110-0000-1313-01-08 | 110-0000-1313-01-08 | REINFORCEMENT |
| 110-0000-1313-01-07 | 110-0000-1313-01-07 | PLATE |
| 110-0000-1313-01-06 | 110-0000-1313-01-06 | REINFORCEMENT |
| 110-0000-1313-01-05 | 110-0000-1313-01-05 | PLATE |
| 110-0000-1313-01-04 | 110-0000-1313-01-04 | REINFORCEMENT |
| 110-0000-1313-01-03 | 110-0000-1313-01-03 | PLATE |
| 110-0000-1313-01-01 | 110-0000-1313-01-01 | PLATE |
| 110-0000-1220-03-11 | 110-0000-1220-03-11 | SHEET,REINFORCEMENT |
| 110-0000-1220-03-10 | 110-0000-1220-03-10 | SUPPORT |
| 110-0000-1220-03-03 | 110-0000-1220-03-03 | PLATE, REINFORCEMENT |
| 110-0000-1210-03-25 | 110-0000-1210-03-25 | PROFILE |
| 110-0000-1210-03-23 | 110-0000-1210-03-23 | PROFILE |
| 110-0000-1210-03-22 | 110-0000-1210-03-22 | PROFILE |
| 110-0000-1210-03-21 | 110-0000-1210-03-21 | SHIM |
| 110-0000-1210-03-20 | 110-0000-1210-03-20 | SKIN |
| 110-0000-1210-03-19 | 110-0000-1210-03-19 | SHIM |
| 110-0000-1210-03-18 | 110-0000-1210-03-18 | SUPPORT |
| 110-0000-1210-03-17 | 110-0000-1210-03-17 | SUPPORT |
| 110-0000-1210-03-16 | 110-0000-1210-03-16 | SUPPORT |
| 110-0000-1210-03-13 | 110-0000-1210-03-13 | PROFILE |
| 110-0000-1210-03-12 | 110-0000-1210-03-12 | PROFILE |
| 110-0000-1210-03-11 | 110-0000-1210-03-11 | SHEET,REINFORCEMENT |
| 110-0000-1210-03-10 | 110-0000-1210-03-10 | SUPPORT |
| 110-0000-1210-03-09 | 110-0000-1210-03-09 | PROFILE |
| 110-0000-1210-03-03 | 110-0000-1210-03-03 | PLATE,REINFORCEMENT |
| 110-0000-1210-03-02 | 110-0000-1210-03-02 | SUPPORT |
| 110-0000-1210-03-01 | 110-0000-1210-03-01 | PLATE,STRINGER |
| 110-0000-1210-02-06 | 110-0000-1210-02-06 | PROFILE |
| 110-0000-1210-02-05 | 110-0000-1210-02-05 | PROFILE |
| 110-0000-1210-02-04 | 110-0000-1210-02-04 | PROFILE |
| 110-0000-1210-02-02 | 110-0000-1210-02-02 | SUPPORT |
| 110-0000-1210-02-01 | 110-0000-1210-02-01 | SUPPORT |
| 110-0000-750-03-11-29 | 110-0000-750-03-11-29 | SUPPORT ASSY |
| 110-0000-750-03-11-25 | 110-0000-750-03-11-25 | PROFILE Z |
| 110-0000-750-03-11-13 | 110-0000-750-03-11-13 | PROFILE Z |
| 110-0000-750-03-11-09 | 110-0000-750-03-11-09 | PROFILE U |
| 110-0000-750-03-11-08 | 110-0000-750-03-11-08 | SHEET |
| 110-0000-750-03-11-05 | 110-0000-750-03-11-05 | PROFILE U |
| 110-0000-750-03-10-23 | 110-0000-750-03-10-23 | ARM SUPPORT |
| 110-0000-750-03-10-22 | 110-0000-750-03-10-22 | ARM SUPPORT |
| 110-0000-750-03-10-20 | 110-0000-750-03-10-20 | TUBE ASSY |
| 110-0000-750-03-10-19 | 110-0000-750-03-10-19 | TUBE ASSY |
| 110-0000-750-03-10-17 | 110-0000-750-03-10-17 | TUBE ASSY |
| 110-0000-750-03-10-15 | 110-0000-750-03-10-15 | TUBE ASSY-AIR COND PA |
| 110-0000-750-03-10-11 | 110-0000-750-03-10-11 | TUBE ASSY |
| 110-0000-750-03-10-10- | 110-0000-750-03-10-10- | 01 TUBE |
| 110-0000-750-03-10-06 | 110-0000-750-03-10-06 | DUCT,ASSY |
| 110-0000-750-03-10-04 | 110-0000-750-03-10-04 | GASKET |
| 120-00052-0001 | 120-00052-0001 | IC DS8880N |
| 120-00052-0002 | 120-00052-0002 | INTEGRATED CIRC |
| 120-00050-0001 | 120-00050-0001 | I.C. |
| 120-00050-0003 | 120-00050-0003 | I.C. |

