Aircraft Parts
Standard Aircraft Parts which where normally used in the aviation industry:
| Part Number | Alternate Part Number | Description |
| 110-2111-00-81-01 | 110-2111-00-81-01 | FITTING |
| 110-2111-00-78-01 | 110-2111-00-78-01 | FITTING |
| 110-2115-28-01-01 | 110-2115-28-01-01 | PROFILE |
| 110-2141-01-08-14 | 110-2141-01-08-14 | PLATE |
| 110-2141-01-08-13 | 110-2141-01-08-13 | SPRING |
| 110-2211-00-81-01 | 110-2211-00-81-01 | FITTING |
| 110-2211-00-78-01 | 110-2211-00-78-01 | FITTING |
| 110-2215-28-01-01 | 110-2215-28-01-01 | PROFILE |
| 110-2712-36-08-04 | 110-2712-36-08-04 | SUPPORT-MLG REAR DOOR |
| 110-2712-36-03-20 | 110-2712-36-03-20 | SKIN |
| 110-2711-36-08-04 | 110-2711-36-08-04 | SUPPORT-MLG REAR DOOR |
| 110-2711-36-03-20 | 110-2711-36-03-20 | SKIN |
| 110-2721-68-07-01 | 110-2721-68-07-01 | TERMINAL |
| 110-2721-68-04-06 | 110-2721-68-04-06 | SUPPORT,END,MLG |
| 110-2721-68-04-05 | 110-2721-68-04-05 | SHIM |
| 110-2721-68-04-03 | 110-2721-68-04-03 | SPACER RING,MLG DOOR |
| 110-2721-68-04-02 | 110-2721-68-04-02 | RING,STOP |
| 110-2721-68-04-01 | 110-2721-68-04-01 | END ASSY,REAR DOOR AR |
| 110-2721-68-03-01 | 110-2721-68-03-01 | ROD END |
| 110-3219-06-01-02 | 110-3219-06-01-02 | SHIM |
| 110-3219-06-01-01 | 110-3219-06-01-01 | SHIM |
| 110-421-15-04-01 | 110-421-15-04-01 | PROFILE |
| 110-501-10-42-02 | 110-501-10-42-02 | TUBE,TORQUE |
| 110-501-10-06-03 | 110-501-10-06-03 | ARM ASSY,MAIN |
| 110-501-10-06-02 | 110-501-10-06-02 | BUSHING,SPECIAL |
| 110-501-10-02-24 | 110-501-10-02-24 | BASE PEDAL |
| 110-501-10-01-24 | 110-501-10-01-24 | BASE PEDAL |
| 110-501-10-01-20 | 110-501-10-01-20 | SPRING |
| 110-501-10-01-11-04 | 110-501-10-01-11-04 | BELLCRANK,RUDDER PEDA |
| 110-501-10-01-10-05 | 110-501-10-01-10-05 | FLANGE |
| 110-502-21-29-01 | 110-502-21-29-01 | BASE,TERMINAL |
| 110-502-10-08-16 | 110-502-10-08-16 | PIN |
| 110-502-10-08-15 | 110-502-10-08-15 | BUSHING |
| 110-502-10-08-14 | 110-502-10-08-14 | PIN |
| 110-503-14-50-21 | 110-503-14-50-21 | SUPPORT ASSY |
| 110-503-14-50-20 | 110-503-14-50-20 | POTENTIOMETER ASSY |
| 110-503-14-50-11 | 110-503-14-50-11 | CAM,ASYMMETRY |
| 110-503-14-50-10 | 110-503-14-50-10 | CAM,LADING GEAR ALARM |
| 110-503-10-04-01 | 110-503-10-04-01 | NAMEPLATE |
| 110-505-11-01-12 | 110-505-11-01-12 | SERVO,MOTOR,W/COUPLIN |
| 110-505-11-01-11 | 110-505-11-01-11 | COUPLING |
| 110-505-11-01-02 | 110-505-11-01-02 | PLATE ASSY,COUPLING |
| 110-505-11-01-12-02 | 110-505-11-01-12-02 | NAMEPLATE |
| 110-506-31-03-24 | 110-506-31-03-24 | ACTUATOR ASSY |
| 110-506-31-03-23 | 110-506-31-03-23 | ACTUATOR ASSY |
| 110-506-31-03-21 | 110-506-31-03-21 | TUBE ASSY |
| 110-506-31-03-13 | 110-506-31-03-13 | WASHER |
| 110-506-31-03-06 | 110-506-31-03-06 | CAP,DUST |
| 110-506-31-03-04 | 110-506-31-03-04 | ROD, ELEVATOR TRIM TA |
| 110-506-31-03-03 | 110-506-31-03-03 | CONDUIT,ASSY |
| 110-506-31-03-02 | 110-506-31-03-02 | CONDUIT,ASSY |
| 110-506-22-01-01 | 110-506-22-01-01 | BODY-BUSHING-WORM GEA |
| 110-506-21-20-03 | 110-506-21-20-03 | BODY,ASSY |
| 110-506-10-16-02 | 110-506-10-16-02 | TUBE ASSY |
| 110-506-10-09-36 | 110-506-10-09-36 | ACTUADOR ASSY |
| 110-506-10-09-34 | 110-506-10-09-34 | DOOR ASSY |
| 110-506-10-09-33 | 110-506-10-09-33 | BUSHING |
| 110-506-10-07-03 | 110-506-10-07-03 | SUPPORT,DOUBLE,TUBING |
| 110-506-10-07-02 | 110-506-10-07-02 | CONDUIT,ELEVATOR |
| 110-506-10-04-26 | 110-506-10-04-26 | SHIM |
| 110-506-10-02-13 | 110-506-10-02-13 | SCALE ASSY,GRADUATED |
| 110-506-10-01-17 | 110-506-10-01-17 | DIAL ASSY-ELEVATOR TA |
| 110-506-10-01-15 | 110-506-10-01-15 | BASE ASSY |
| 110-506-10-01-14 | 110-506-10-01-14 | DIAL ASSY |
| 110-506-31-04-06 | 110-506-31-04-06 | ROD END |
| 110-506-31-08-06-04 | 110-506-31-08-06-04 | BODY,ASSY |
| 110-506-31-04-02-02 | 110-506-31-04-02-02 | SPACER |
| 110-506-10-09-30-03 | 110-506-10-09-30-03 | BUSHING |
| 110-506-10-09-30-02 | 110-506-10-09-30-02 | SPACER |
| 110-506-10-09-30-01 | 110-506-10-09-30-01 | COVER |
| 110-506-10-04-21-07 | 110-506-10-04-21-07 | WASHER |
| 110-511-10-77-01 | 110-511-10-77-01 | COVER |
| 110-513-21-03-04 | 110-513-21-03-04 | FIRE DETECTOR,SUPPORT |
| 110-510-13-03-01 | 110-510-13-03-01 | COVER GUIDE ASSY |
| 110-510-10-05-30 | 110-510-10-05-30 | STOP |
| 110-510-10-05-29 | 110-510-10-05-29 | STOP |
| 110-510-10-05-17 | 110-510-10-05-17 | PIN |
| 110-510-10-05-16 | 110-510-10-05-16 | SPRING |
| 110-510-10-05-15 | 110-510-10-05-15 | SPRING |
| 110-510-10-05-13 | 110-510-10-05-13 | BUSHING |
| 110-510-10-05-12 | 110-510-10-05-12 | BUSHING |
| 110-510-10-05-11 | 110-510-10-05-11 | WASHER |
| 110-510-10-05-10 | 110-510-10-05-10 | STOP |
| 110-510-10-05-09 | 110-510-10-05-09 | STOP |
| 110-510-10-05-08 | 110-510-10-05-08 | GUIDE |
| 110-510-10-05-07 | 110-510-10-05-07 | GUIDE |
| 110-510-10-05-06 | 110-510-10-05-06 | SHEET |
| 110-510-10-05-05 | 110-510-10-05-05 | SHEET |
| 110-510-10-05-04 | 110-510-10-05-04 | GUIDE |
| 110-510-10-05-03 | 110-510-10-05-03 | GUIDE |
| 110-510-10-05-02 | 110-510-10-05-02 | LEVER,RH PROPELLER |
| 110-510-10-05-01 | 110-510-10-05-01 | LEVER,LH PROPELLER |
| 110-510-10-04-21 | 110-510-10-04-21 | SPRING,TRACTION |
| 110-510-10-04-12 | 110-510-10-04-12 | GUIDE,MOBILE |
| 110-510-10-04-11 | 110-510-10-04-11 | PIN |
| 110-510-10-04-10 | 110-510-10-04-10 | SPRING |
| 110-510-10-04-08 | 110-510-10-04-08 | SPACER |
| 110-510-10-04-07 | 110-510-10-04-07 | SPACER |
| 110-510-10-04-06 | 110-510-10-04-06 | SPACER |
| 110-510-10-04-05 | 110-510-10-04-05 | STOP |
| 110-510-10-04-04 | 110-510-10-04-04 | STOP |
| 110-510-10-04-02 | 110-510-10-04-02 | LEVER ASSY,RH ENGINE |
| 110-510-10-04-01 | 110-510-10-04-01 | LEVER ASSY,LH ENGINE |
| 110-510-10-01-98 | 110-510-10-01-98 | BASE,COVER GUIDE |
| 110-510-10-01-97 | 110-510-10-01-97 | CAME BATENTE DIANT |
| 110-510-10-01-96 | 110-510-10-01-96 | CAM |
| 110-510-10-01-94 | 110-510-10-01-94 | CAME |
| 110-510-10-01-93 | 110-510-10-01-93 | CAM |
| 110-510-10-01-92 | 110-510-10-01-92 | COVER GUIDE,ASSY |
| 110-510-10-01-72 | 110-510-10-01-72 | ROD |
| 110-510-10-04-01-02 | 110-510-10-04-01-02 | SHIM |
| 110-525-10-15-30 | 110-525-10-15-30 | HANDLE |
| 110-525-10-15-25 | 110-525-10-15-25 | PIN |
| 110-525-10-15-23 | 110-525-10-15-23 | SPRING |
| 110-525-10-15-22 | 110-525-10-15-22 | PIN, SPRING |
| 110-528-10-07-13 | 110-528-10-07-13 | BUSHING, CLAMPING |
| 110-528-10-07-11 | 110-528-10-07-11 | WHEEL ASSY |
| 110-528-10-07-10 | 110-528-10-07-10 | WHEEL ASSY |
| 110-500-10-09-06 | 110-500-10-09-06 | FORK END |
| 110-500-10-06-13 | 110-500-10-06-13 | NAMEPLATE |
| 110-500-10-05-10 | 110-500-10-05-10 | TACO |
| 110-500-10-01-50 | 110-500-10-01-50 | COLUMN |
| 110-500-10-00-09 | 110-500-10-00-09 | ROD,ASSY |
| 110-500-10-00-06 | 110-500-10-00-06 | SHHET |
| 110-500-10-00-05 | 110-500-10-00-05 | TUBE,INTERLACING |
| 110-500-10-01-21-05 | 110-500-10-01-21-05 | SCREW,SPECIAL |
| 110-500-10-01-10-05 | 110-500-10-01-10-05 | SHOULDER-BEARING |
| 110-500-10-01-10-04 | 110-500-10-01-10-04 | SHAFT-CONTROL WHEEL |
| 110-500-10-00-05-02 | 110-500-10-00-05-02 | NAMEPLATE |
| 110-500-10-00-04-01 | 110-500-10-00-04-01 | TUBE |
| 110-602-21-02-11 | 110-602-21-02-11 | WASHER |
| 110-602-21-02-06 | 110-602-21-02-06 | WASHER |
| 110-611-21-14-02 | 110-611-21-14-02 | ADAPTER |
| 110-632-21-50-07 | 110-632-21-50-07 | SUPPORT |
| 110-632-21-50-06 | 110-632-21-50-06 | SPRING |
| 110-632-21-50-01 | 110-632-21-50-01 | COVER |
| 110-633-23-27-01 | 110-633-23-27-01 | CLAMP |
| 110-635-23-14-01 | 110-635-23-14-01 | SEAL |
| 110-635-23-13-01 | 110-635-23-13-01 | SEAL |
| 110-635-23-05-01 | 110-635-23-05-01 | SEAL |
| 110-635-23-01-01 | 110-635-23-01-01 | PLATE |
| 110-636-22-99-05 | 110-636-22-99-05 | SUPPORT |
| 110-636-22-99-03 | 110-636-22-99-03 | STOP |
| 110-636-21-99-05 | 110-636-21-99-05 | STOP,LH |
| 110-636-21-99-03 | 110-636-21-99-03 | STOP |
| 110-636-21-99-01 | 110-636-21-99-01 | SUPPORT |
| 110-636-21-20-01 | 110-636-21-20-01 | STRINGER 'U' |
| 110-636-21-00-01 | 110-636-21-00-01 | ROD CONTROL |
| 110-636-21-00-01-03 | 110-636-21-00-01-03 | SPINDLE |
| 110-636-21-00-01-02 | 110-636-21-00-01-02 | ROD END |
| 110-650-21-18-03 | 110-650-21-18-03 | WASHER |
| 110-650-21-01-12 | 110-650-21-01-12 | AIR INLET,STARTER GEN |
| 110-674-21-22-01 | 110-674-21-22-01 | BEARING ASSY |
| 110-670-21-02-02 | 110-670-21-02-02 | WASHER,SPECIAL |
| 110-721-10-00-13 | 110-721-10-00-13 | TUBE ASSY |
| 110-721-10-00-12 | 110-721-10-00-12 | TUBE ASSY |
| 110-721-10-00-11 | 110-721-10-00-11 | TUBE ASSY |
| 110-721-10-00-10 | 110-721-10-00-10 | TUBE ASSY |
| 110-721-10-00-09 | 110-721-10-00-09 | TUBE ASSY |
| 110-721-10-00-07 | 110-721-10-00-07 | LINE ASSY |
| 110-721-10-00-06 | 110-721-10-00-06 | NAMEPLATE |
| 110-721-10-00-05 | 110-721-10-00-05 | NAMEPLATE |
| 110-721-10-00-04 | 110-721-10-00-04 | WASHER |
| 110-721-10-00-03 | 110-721-10-00-03 | LINE ASSY |
| 110-721-10-00-01 | 110-721-10-00-01 | TUBE ASSY,HYDRAULIC |
| 110-725-10-02-01 | 110-725-10-02-01 | NAMEPLATE |
| 110-725-10-01-01 | 110-725-10-01-01 | NAMEPLATE |
| 110-728-10-30-02 | 110-728-10-30-02 | FILTER |
| 110-744-22-82-12 | 110-744-22-82-12 | HOSE ASSY |
| 110-744-22-82-10 | 110-744-22-82-10 | TUBE, ASSY |
| 110-744-22-82-09 | 110-744-22-82-09 | TUBE ASSY |
| 110-744-21-03-10 | 110-744-21-03-10 | PLUG |
| 110-744-21-03-09 | 110-744-21-03-09 | SUPPORT |
| 110-744-21-03-08 | 110-744-21-03-08 | SUPPORT |
| 110-744-21-01-06 | 110-744-21-01-06 | NUT,SPECIAL |
| 110-744-21-01-05 | 110-744-21-01-05 | ELBOW |
| 110-744-21-00-29 | 110-744-21-00-29 | HOSE ASSY |
| 110-744-21-00-28 | 110-744-21-00-28 | HOSE ASSY |
| 110-744-21-00-27 | 110-744-21-00-27 | HOSE ASSY |
| 110-744-21-00-26 | 110-744-21-00-26 | HOSE ASSY |
| 110-744-21-00-25 | 110-744-21-00-25 | HOSE ASSY |
| 110-744-21-00-24 | 110-744-21-00-24 | HOSE ASSY |
| 110-744-21-00-19 | 110-744-21-00-19 | COVER |
| 110-744-21-00-06 | 110-744-21-00-06 | NUT |
| 110-744-21-00-05 | 110-744-21-00-05 | ADAPTER,SPECIAL |
| 110-744-10-01-03 | 110-744-10-01-03 | TUBE ASSY |
| 110-745-22-53-02 | 110-745-22-53-02 | TUBE ASSY |
| 110-745-22-11-27 | 110-745-22-11-27 | TUBE ASSY |
| 110-745-22-11-26 | 110-745-22-11-26 | TUBE ASSY |
| 110-745-21-11-27 | 110-745-21-11-27 | TUBE ASSY |
| 110-745-21-11-26 | 110-745-21-11-26 | TUBE ASSY |
| 110-745-21-11-25 | 110-745-21-11-25 | TUBE ASSY |
| 110-745-21-11-24 | 110-745-21-11-24 | HOSE |
| 110-746-33-01-01 | 110-746-33-01-01 | COVER |
| 110-746-29-01-01 | 110-746-29-01-01 | COVER |
| 110-746-23-01-01 | 110-746-23-01-01 | COVER |
| 110-746-21-01-03 | 110-746-21-01-03 | GUIDE |
| 110-746-21-01-02 | 110-746-21-01-02 | LOCK ASSY |
| 110-752-11-01-05 | 110-752-11-01-05 | PLATE |
| 110-754-10-80-01 | 110-754-10-80-01 | HOSE |
| 110-754-10-03-12 | 110-754-10-03-12 | ARM |
| 110-754-10-00-26 | 110-754-10-00-26 | SHEET,POLYURETHANE FO |
| 110-754-10-00-25 | 110-754-10-00-25 | GLASS WOOL BLANKET |
| 110-754-10-00-24 | 110-754-10-00-24 | GLASS WOOL BLANKET |
| 110-754-10-00-20 | 110-754-10-00-20 | DUCT ASSY |
| 110-754-10-00-15 | 110-754-10-00-15 | TUBE,PLASTIC |
| 110-754-10-00-14 | 110-754-10-00-14 | TUBE,PLASTIC |
| 110-754-10-00-11 | 110-754-10-00-11 | TUBE,PLASTIC |
| 110-754-10-00-10 | 110-754-10-00-10 | TUBE,PLASTIC |
| 110-754-10-00-06 | 110-754-10-00-06 | TUBE,PLASTIC |
| 110-754-10-00-05 | 110-754-10-00-05 | TUBE,PLASTIC |
| 110-754-10-00-02 | 110-754-10-00-02 | TUBE,PLASTIC |
| 110-754-10-03-11-03 | 110-754-10-03-11-03 | FLANGE |
| 110-754-10-00-21-02 | 110-754-10-00-21-02 | O RING |
| 110-782-11-42-01 | 110-782-11-42-01 | WIRING |
| 110-782-10-06-01 | 110-782-10-06-01 | SUPPORT |
| 110-780-21-61-01 | 110-780-21-61-01 | SPACER |
| 110-780-11-42-03 | 110-780-11-42-03 | TUBE |
| 110-780-11-42-02 | 110-780-11-42-02 | TUBE |
| 110-780-11-42-01 | 110-780-11-42-01 | SPRING |
| 110-780-10-80-89 | 110-780-10-80-89 | NAMEPLATE |
| 110-780-10-80-88 | 110-780-10-80-88 | NAMEPLATE |
| 110-780-10-80-10 | 110-780-10-80-10 | SOCKET ASSY |
| 110-780-10-65-05 | 110-780-10-65-05 | CLAMP ASSY |
| 110-780-10-65-01 | 110-780-10-65-01 | JUMPER,BONDING |
| 110-780-10-61-32 | 110-780-10-61-32 | SCREEN |
| 110-780-10-50-12 | 110-780-10-50-12 | HARNESS |
| 110-780-10-50-11 | 110-780-10-50-11 | PROTECTION, ANTI |
| 110-780-10-40-03 | 110-780-10-40-03 | COVER |
| 110-780-10-40-02 | 110-780-10-40-02 | ADAPTER-COUPLER,ASSY |
| 110-780-10-30-82 | 110-780-10-30-82 | SHIM,BATTERY CONNECTO |
| 110-780-10-30-58 | 110-780-10-30-58 | ELBOW |
| 110-780-10-30-56 | 110-780-10-30-56 | ELBOW |
| 110-780-10-30-06 | 110-780-10-30-06 | JUMPER ASSY,INTERCONN |
| 110-780-10-21-86 | 110-780-10-21-86 | BOX ASSY,PROTECTION |
| 110-780-10-21-10 | 110-780-10-21-10 | UNIT,CONTROL |
| 110-780-10-20-40 | 110-780-10-20-40 | SHAPE L |
| 110-780-10-20-36 | 110-780-10-20-36 | BOX,PROTECTION-CB PAN |
| 110-780-10-20-35 | 110-780-10-20-35 | BOX,PROTECTION-CB PAN |
| 110-780-10-80-94-03 | 110-780-10-80-94-03 | SKIN |
| 110-780-10-80-94-01 | 110-780-10-80-94-01 | MOLDING ABS |
| 110-780-10-40-02-02 | 110-780-10-40-02-02 | ADAPTER |
| 110-780-10-30-80-02 | 110-780-10-30-80-02 | COVER |
| 110-780-10-30-80-01 | 110-780-10-30-80-01 | COVER |
| 110-780-10-30-70-01 | 110-780-10-30-70-01 | CAP,PROTECTION |
| 110-780-10-30-57-01 | 110-780-10-30-57-01 | ROD END |
| 110-780-10-20-50-01 | 110-780-10-20-50-01 | MASK |
| 110-780-10-20-16-01 | 110-780-10-20-16-01 | BAR,CONNECTION |
| 110-795-10-01-02-04 | 110-795-10-01-02-04 | PLATE |
| 110-795-10-01-02-02 | 110-795-10-01-02-02 | INSULATOR |

