Aircraft Parts
Standard Aircraft Parts which where normally used in the aviation industry:
| Part Number | Alternate Part Number | Description |
| 08GSW | 08GSW | BEARING |
| 09.09.8154 | 09.09.8154 | STRIP |
| 09.350.01 | 09.350.01 | PTMCBIron cover |
| 09.350.01 | 09.350.01 | PTMCBIron cover |
| 09.354.33 | 09.354.33 | PTMCBIron cover |
| 09.354.33 | 09.354.33 | PTMCBIron cover |
| 09.71.11.12 | 09.71.11.12 | cable |
| 09.71.11.12 | 09.71.11.12 | cable |
| 09.835.14 | 09.835.14 | PTMCBhalf clip Loop |
| 09.835.14 | 09.835.14 | PTMCBhalf clip Loop |
| 09000-57101 W9099-207- | 09000-57101 W9099-207- | 009 PLATE |
| 09038Y006 | 09038Y006 | BANJO |
| 09038Y007 | 09038Y007 | BANJO |
| 09168P-33 | 09168P-33 | |
| 09168P-33. | 09168P-33. | |
| 09349P-43 | 09349P-43 | |
| 094-0500MDP | 094-0500MDP | PIN-ROLL |
| 09437102J | 09437102J | PLACARD |
| 0948181A | 0948181A | dial |
| 0948181A | 0948181A | dial |
| 0948720H | 0948720H | |
| 0948720H | 0948720H | |
| 09523-6810166M23 | 09523-6810166M23 | none |
| 09729S0 | 09729S0 | Handset Holder. (NS) |
| 0992A | 0992A | |
| 0-9A | 0-9A | DG33 chuck |
| 0-9A | 0-9A | DG33 chuck |
| 09C1001-4 | 09C1001-4 | SHEAR PIN |
| 09D73 | 09D73 | SOLINOID |
| 09DU08 | 09DU08 | BUSHING |
| 09DU12 | 09DU12 | BUSH |
| 0A064-0277-CM | 0A064-0277-CM | PANEL |
| 0A090-0693 | 0A090-0693 | 0A090-0693CHXD |
| 0A122-0007-2 | 0A122-0007-2 | MIRROR |
| 0A122-0020-31 | 0A122-0020-31 | PLUMBING INSTL |
| 0A151-0074-9 | 0A151-0074-9 | PILE |
| 0A201-0211 | 0A201-0211 | CUSHION |
| 0A213654 | 0A213654 | RING |
| 0A296-0293 | 0A296-0293 | CUSHION |
| 0A30903852 | 0A30903852 | PRESSURE |
| 0A472001 | 0A472001 | BOLT |
| 0B0-7 | 0B0-7 | Lens |
| 0B0-9 | 0B0-9 | BLUE BULB |
| 0BB-2722 | 0BB-2722 | PUOUCH |
| 0DT463 | 0DT463 | BRUSHES |
| 0E2065 | 0E2065 | RESISTOR |
| 0F20-503B | 0F20-503B | CAPACITOR |
| 0F435472 | 0F435472 | HINGE |
| 0F-6-A | 0F-6-A | Oilfilter* |
| 0F:23034 | 0F:23034 | METAL PART |
| 0FB4310A03G07 | 0FB4310A03G07 | PATCH-FLAT |
| 0FE1200A01G01 | 0FE1200A01G01 | CHANNEL ASSY |
| 0FF2410A09M03 | 0FF2410A09M03 | INSERT |
| 0FF UNIT 2004 | 0FF UNIT 2004 | CORE CHARGES 2004 |
| 0FF UNIT 2005 | 0FF UNIT 2005 | CORE CHARGES 2005 |
| 0FF UNIT 2007 | 0FF UNIT 2007 | CORE CHARGES 2007 |
| 0FK3100A02M01 | 0FK3100A02M01 | RACK |
| 0FL1210A01M01 | 0FL1210A01M01 | LENS |
| 0FM5110A01G04 | 0FM5110A01G04 | CASING |
| 0FM5120A01M04 | 0FM5120A01M04 | CASING |
| 0FQ1100A01G23 | 0FQ1100A01G23 | SHROUD ASSY |
| 0FS4330A01M01 | 0FS4330A01M01 | BOLT |
| 0FV0100A07M25 | 0FV0100A07M25 | PLACARD |
| 0FV0400A01G07 | 0FV0400A01G07 | COVER ASSY |
| 0FV8500A04G01 | 0FV8500A04G01 | HINGE ASSY |
| 0G1025 | 0G1025 | RESISTOR |
| 0H19032-2 | 0H19032-2 | INSERT |
| 0J27-3 | 0J27-3 | PLUG |
| 0L1864 | 0L1864 | LAMP |
| 0L30702 | 0L30702 | LAMP |
| 0L30702IBPE | 0L30702IBPE | LAMP INCANDESCENT |
| 0L3071BPEGPL | 0L3071BPEGPL | |
| 0L-3071BPE-GPL | 0L-3071BPE-GPL | LAMP |
| 0L3071BPEGPL | 0L3071BPEGPL | LAMP |
| 0L-3112 | 0L-3112 | LAMP |
| 0L365BP | 0L365BP | LAMP |
| 0L387BPGPL | 0L387BPGPL | LAMP |
| 0L400GBPE | 0L400GBPE | LAMP |
| 0L6034 | 0L6034 | LAMP |
| 0L628BPE | 0L628BPE | LAMP |
| 0L68321PB-E | 0L68321PB-E | Lamp |
| 0L6832AS15 | 0L6832AS15 | LAMP |
| 0L6832AS15 | 0L6832AS15 | LAMP |
| 0L6839BPA | 0L6839BPA | LAMP |
| 0L6839BPE | 0L6839BPE | LAMP |
| 0L683AS15 | 0L683AS15 | LAMP |
| 0L7132AS15 | 0L7132AS15 | LAMP |
| 0L7132AS15 | 0L7132AS15 | LAMP |
| 0L71521BP-E-AS15GPL | 0L71521BP-E-AS15GPL | Lamp |
| 0L-7152BPE | 0L-7152BPE | |
| 0L7152IBPEAS15 | 0L7152IBPEAS15 | LAMP INCANDESCENT |
| 0L718-297 | 0L718-297 | LAMP |
| 0L815BPR | 0L815BPR | LAMP |
| 0LN115-18K | 0LN115-18K | LAMP-HEAD |
| 0MP2505-4 | 0MP2505-4 | COUPLING |
| 0MP2505-6 | 0MP2505-6 | PRESSURE COVER |
| 0MP2505-9 | 0MP2505-9 | COUPLING |
| 0MP2506-18 | 0MP2506-18 | COUPLING |
| 0MP2506-2 | 0MP2506-2 | COUPLING |
| 0MP2506-4 | 0MP2506-4 | COUPLING |
| 0MP2506-6 | 0MP2506-6 | PRESSURE COVER |
| 0MP2506-9 | 0MP2506-9 | COUPLING |
| 0MP2592-2 | 0MP2592-2 | connection |
| 0P111-10 | 0P111-10 | HOOK |
| 0P111-10 | 0P111-10 | HOOK |
| 0P240 | 0P240 | BOTTLE JAR PINT |
| 0P264 | 0P264 | COVER |
| 0P264-10 | 0P264-10 | COVER |
| 0P264-10 | 0P264-10 | COVER |
| 0P272 | 0P272 | H00K |
| 0PM-2ALL-R3 | 0PM-2ALL-R3 | PLACARD |
| 0PM-7271-N11 | 0PM-7271-N11 | PLACARD |
| 0PM-B747SP-E2 | 0PM-B747SP-E2 | CHKLIST |
| 0PM-B747SP-N4 | 0PM-B747SP-N4 | CHKLIST |
| 0PM-D10-A1B | 0PM-D10-A1B | GUIDE |
| 0R0571 | 0R0571 | o-ring |
| 0R0662 | 0R0662 | RING |
| 0R87-14-2KH | 0R87-14-2KH | Pastern loop |
| 0R87-14-2KH | 0R87-14-2KH | Pastern loop |
| 0R87-27.5-3C | 0R87-27.5-3C | Envelop loop |
| 0R87-27.5-3C | 0R87-27.5-3C | Envelop loop |
| 0SB100T6-3 | 0SB100T6-3 | OVERSIZE HUCKBOLT |
| 0SB100T6-4 | 0SB100T6-4 | OVERSIZE HUCKBOLT |
| 1 | 1 | SEAFTY PIN |
| 0-1 | 0-1 | DZ280 Flange |
| 0-1 | 0-1 | DZ280 Flange |
| 1-001-0102-0264 | 1-001-0102-0264 | STATIC INVERTER |
| 1-001-0413-0011 | 1-001-0413-0011 | |
| 1-001-3102-0012 | 1-001-3102-0012 | |
| 1-001-3102-0013 | 1-001-3102-0013 | |
| 1-002-0102-2089 | 1-002-0102-2089 | STATIC INVERTER |
| 1-002-0102-2088 | 1-002-0102-2088 | STATIC INVERTER |
| 1-002-0102-2087 | 1-002-0102-2087 | STATIC INVERTER |
| 1-002-0102-2062 | 1-002-0102-2062 | STATIC INVERTER |
| 1-002-0102-2061 | 1-002-0102-2061 | STATIC INVERTER |
| 1-002-0102-2059 | 1-002-0102-2059 | STATIC INVERTER |
| 1-002-0102-1000 | 1-002-0102-1000 | STATIC INVERTER |
| 1-002-0102-0265 | 1-002-0102-0265 | STATIC INVERTER |
| 1-002-0102-2090 | 1-002-0102-2090 | STATIC INVERTER |
| 1-002-0102-2060 | 1-002-0102-2060 | STATIC INVERTER |
| 1002-0023-0009 | 1002-0023-0009 | WASHER |
| 100-364189-613 | 100-364189-613 | PANEL AIR CONDI |
| 100-380006-167 | 100-380006-167 | FUEL QUANTITY PROBE |
| 100-380006-171 | 100-380006-171 | FUEL PROBE |
| 100-380006-173 | 100-380006-173 | PROBE, FUEL QUANTITY |
| 100-380006-175 | 100-380006-175 | FUEL QUANTITY PROBE |
| 100-380006-177 | 100-380006-177 | FUEL QUANTITY PROBE |
| 100-380006-181 | 100-380006-181 | FUEL PROBE |
| 100-380006-183 | 100-380006-183 | FUEL PROBE |
| 100-380006-183 | 100-380006-183 | FUEL PROBE |
| 100-380006-187 | 100-380006-187 | FUEL PROBE |
| 100-380006-197 | 100-380006-197 | PROBE, FUEL QUANTITY |
| 100-380006-197 | 100-380006-197 | PROBE, FUEL QUANTITY |
| 100-476694-001 | 100-476694-001 | Device |
| 100-476698-002 | 100-476698-002 | Device |
| 100-476694-001 | 100-476694-001 | Device |
| 100-476698-002 | 100-476698-002 | Device |
| 10-05-6419-1273 | 10-05-6419-1273 | |
| 1E19-1 | 1E19-1 | TIMER, DE-ICER |
| 101-120108-127 | 101-120108-127 | SEAL, FUEL ACCESS DOOR |
| 101-120108-151 | 101-120108-151 | SEAL, FUEL ACCESS DOOR |
| 101-130001-201 | 101-130001-201 | WEIGHT, AILERON |
| 101-130001-211 | 101-130001-211 | TIP, AILERON |
| 101-130001-245 | 101-130001-245 | HINGE AILERON |
| 101-130001-247 | 101-130001-247 | HINGE AIRLERON |
| 101-130001-249 | 101-130001-249 | HINGE AILERON |
| 101-130001-297 | 101-130001-297 | SPACER AILERON |
| 101-130001-311 | 101-130001-311 | TAB, AILERON TRIM, LH |
| 101-130001-355 | 101-130001-355 | HINGE AILERON |
| 101-384084-169 | 101-384084-169 | LEGEND, ANNUNCIATOR, BLANK/GREEN |
| 101-384084-375 | 101-384084-375 | LENS |
| 101-384261-0001 | 101-384261-0001 | PANEL, ELECTROLUMINECENT, L/H |
| 101-389011-109 | 101-389011-109 | CHECK VALVE, VE |
| 101-430120-650 | 101-430120-650 | B.D. CABLE ASSE |
| 101-524009-0161 | 101-524009-0161 | FILTER, FLIGHT CONTROL |
| 101-531029-105 | 101-531029-105 | CATCH ASSY, PARTITION |
| 101-550087-601 | 101-550087-601 | VALVE, BLEED AIR |
| 101-580298-601 | 101-580298-601 | RESERVOIR, BRAKE, HYDRAULIC |
| 101-630000-125 | 101-630000-125 | PIN HINGE RUDDE |
| 101-910000-121 | 101-910000-121 | TUBE ASSEM |
| 101-910022-613 | 101-910022-613 | HINGE HALF BYPA |
| 101-910024-101 | 101-910024-101 | REINFORCEMENT-C |
| 101-910024-135 | 101-910024-135 | SKIN-FWD LWR CO |
| 101-910025-117 | 101-910025-117 | SHIELD, COWLING FWD |
| 101-910026-155 | 101-910026-155 | LINK ASSY - INERTIAL CONTROL |
| 101-910026-157 | 101-910026-157 | ARM INERTIAL VA |
| 101-910026-191 | 101-910026-191 | CONTROL SHAFT, WELDED, AIR INTAKE |
| 101-910049-109 | 101-910049-109 | GASKET, AFT COWLING |
| 101-910049-125 | 101-910049-125 | SCREEN |
| 101-910114-119 | 101-910114-119 | ROD |
| 101-910015-601 | 101-910015-601 | BAFFLE ASSY, LH, UPP |
| 1,0191E+11 | 1,0191E+11 | ANGLE |
| 101-910049-141 | 101-910049-141 | RETAINER |
| 102-430138-603 | 102-430138-603 | BULKHEAD |
| 102809-312-029 | 102809-312-029 | PIN PISTON |
| 103568-7148-55-2 | 103568-7148-55-2 | Envelop loop |
| 103568-7148-55-2 | 103568-7148-55-2 | Envelop loop |
| 104-2933625019-96 | 104-2933625019-96 | PLATE |
| 104-2933625019-96 | 104-2933625019-96 | PLATE |
| 104-00001-0044 | 104-00001-0044 | CAPACITOR 56PF |
| 104-00005-0064 | 104-00005-0064 | CAPACITOR |
| 104-00001-0011 | 104-00001-0011 | Capacitor mica |
| 1050-800-325-10 | 1050-800-325-10 | FIRE WARNING |
| 105-29090012-1 | 105-29090012-1 | TRANSMITTER PRESSURE |
| 106-03-00300-9951 | 106-03-00300-9951 | CONNECTOR, BATTERY |
| 10610326-1054 | 10610326-1054 | |
| 10610328-1016 | 10610328-1016 | |
| 10610331-2265 | 10610331-2265 | |
| 10610323-2205 | 10610323-2205 | |
| 10610328-1016 | 10610328-1016 | |
| 10610331-2265 | 10610331-2265 | |
| 10610323-1015 | 10610323-1015 | |
| 10610328-8291 | 10610328-8291 | |
| 10610367-0005 | 10610367-0005 | |
| 10610354-0004 | 10610354-0004 | |
| 10610351-1046 | 10610351-1046 | |
| 106495-06-0112 | 106495-06-0112 | HOSE |
| 106495-06-0112 | 106495-06-0112 | LINE |
| 106-530065-171 | 106-530065-171 | INSERT ASSEMBLY |
| 108-06003-0000 | 108-06003-0000 | Capacitor |
| 109-0110-95-103 | 109-0110-95-103 | Spacer |
| 109-0131-25-109 | 109-0131-25-109 | Washer |
| 109-0131-25-111 | 109-0131-25-111 | Washer |
| 109-0716-96-103 | 109-0716-96-103 | Seal |
| 110-1010-10-25-05 | 110-1010-10-25-05 | SPRING |
| 110-1010-10-25-02 | 110-1010-10-25-02 | MOULDING |
| 110-1120-01-75-01 | 110-1120-01-75-01 | SUPPORT |
| 110-1133-10-10-01 | 110-1133-10-10-01 | SHEET, LATERAL |
| 110-1131-10-57-01 | 110-1131-10-57-01 | BEARING |
| 110-1150-10-01-06 | 110-1150-10-01-06 | SUPPORT-NLG DOOR |
| 110-1150-10-01-05 | 110-1150-10-01-05 | SUPPORT-NLG DOOR |
| 110-1150-10-01-04 | 110-1150-10-01-04 | SUPPORT-NLG DOOR |
| 110-1150-10-01-03 | 110-1150-10-01-03 | SUPPORT-NLG DOOR |
| 110-1231-50-42-02-01 | 110-1231-50-42-02-01 | FITTING,FOWARD LOWER |
| 110-1231-50-41-02-01 | 110-1231-50-41-02-01 | FITTING,FOWARD LOWER |
| 110-1414-02-11-02 | 110-1414-02-11-02 | SHEET,REINFORCEMENT |
| 110-1411-07-30-14 | 110-1411-07-30-14 | REINFORCEMENT |
| 110-1411-07-30-13 | 110-1411-07-30-13 | REINFORCEMENT |
| 110-1411-07-30-12 | 110-1411-07-30-12 | REINFORCEMENT |
| 110-1411-07-30-11 | 110-1411-07-30-11 | REINFORCEMENT |
| 110-1411-07-30-10 | 110-1411-07-30-10 | REINFORCEMENT |
| 110-1411-07-30-09 | 110-1411-07-30-09 | REINFORCEMENT |
| 110-1411-07-30-08 | 110-1411-07-30-08 | REINFORCEMENT |
| 110-1411-07-30-07 | 110-1411-07-30-07 | REINFORCEMENT |
| 110-1411-07-30-06 | 110-1411-07-30-06 | SHEET,REPAIR |
| 110-1411-07-30-05 | 110-1411-07-30-05 | REINFORCEMENT |
| 110-1411-07-30-04 | 110-1411-07-30-04 | PROFILE |
| 110-1411-07-30-03 | 110-1411-07-30-03 | SHEET,REPAIR |
| 110-1411-07-30-02 | 110-1411-07-30-02 | REINFORCEMENT |
| 110-1411-07-30-01 | 110-1411-07-30-01 | PROFILE |

