Aircraft Parts
Standard Aircraft Parts which where normally used in the aviation industry:
| Part Number | Alternate Part Number | Description |
| 1014C3-89073-1 | 1014C3-89073-1 | PIN |
| 1014C389729 | 1014C389729 | GEAR |
| 1014C3-905V747-75 | 1014C3-905V747-75 | PACKING |
| 1014C39-101-1 | 1014C39-101-1 | VALVE |
| 1014C391041-023 | 1014C391041-023 | COMPENSATOR |
| 1014C391046-04134 | 1014C391046-04134 | FUEL QTY TRANSMTR |
| 1014C391046-484 | 1014C391046-484 | FUEL QUANTITY TRANSM |
| 1014C392454-1-1 | 1014C392454-1-1 | REGULATOR ASSY |
| 1014C39-249-1 | 1014C39-249-1 | ANTI-SKID |
| 1014C392502-51 | 1014C392502-51 | JET |
| 1014C392708-1-1 | 1014C392708-1-1 | REGULATR |
| 1014C392716-1-1 | 1014C392716-1-1 | VALVE |
| 1014C393020-01789 | 1014C393020-01789 | IND OIL QUANTITY |
| 1014C393026-01837 | 1014C393026-01837 | FUEL QUANTITY IND |
| 1014C393026-03236 | 1014C393026-03236 | FUEL QTY INDICATOR |
| 1014C393026-03335 | 1014C393026-03335 | FUEL QUANTITY INDICA |
| 1014C393026-03335 | 1014C393026-03335 | FUEL QUANTITY INDICA |
| 1014C3-93028 | 1014C3-93028 | BUSHING |
| 1014C3-93028-3001 | 1014C3-93028-3001 | BUSHING |
| 1014C3-93043 | 1014C3-93043 | BOLT,FRAME WDSHIELD |
| 1014C3-93098 | 1014C3-93098 | SPRING |
| 1014C3-93099 | 1014C3-93099 | CAP |
| 1014C3-93300 | 1014C3-93300 | PLUNGER |
| 1014C3-93311 | 1014C3-93311 | RING |
| 1014C3-93313 | 1014C3-93313 | RETAINER |
| 1014C3-93325 | 1014C3-93325 | SPRING |
| 1014C3-93345-1 | 1014C3-93345-1 | SPRING |
| 1014C3-93345-2 | 1014C3-93345-2 | SPRING |
| 1014C3-93348-1 | 1014C3-93348-1 | PIN FLAP DRV TEE BOX |
| 1014C3-93358-2 | 1014C3-93358-2 | SPACER |
| 1014C3-93359 | 1014C3-93359 | BUSHING |
| 1014C3-93370 | 1014C3-93370 | SPRING |
| 1014C39-353 | 1014C39-353 | VALVE |
| 1014C39-353 | 1014C39-353 | VALVE |
| 1014C3-93574-1 | 1014C3-93574-1 | BUSHING |
| 1014C3-93742-3001 | 1014C3-93742-3001 | STOP |
| 1014C3-93742-3002 | 1014C3-93742-3002 | STOP |
| 1014C3-93760 | 1014C3-93760 | SPACER |
| 1014C3938256-501 | 1014C3938256-501 | DUCT A |
| 1014C3938306-502 | 1014C3938306-502 | BRKT A |
| 1014C3938315-1 | 1014C3938315-1 | BRACKET |
| 1014C3938321-501 | 1014C3938321-501 | BRACKET |
| 1014C3938333-1 | 1014C3938333-1 | BRKTA |
| 1014C393TS02Y05 | 1014C393TS02Y05 | CTL UNIT |
| 1014C3-94317 | 1014C3-94317 | SHIM |
| 1014C3-94318 | 1014C3-94318 | SPRING |
| 1014C3-94358-2 | 1014C3-94358-2 | SHAFT |
| 1014C3-94394 | 1014C3-94394 | ROLLER SWITCH ACUATO |
| 1014C3-94517 | 1014C3-94517 | SPRING |
| 1014C3-94588 | 1014C3-94588 | PIN |
| 1014C3-94766 | 1014C3-94766 | SPRING |
| 1014C3-94768 | 1014C3-94768 | SPRING |
| 1014C39-525-1 | 1014C39-525-1 | ANTISKID MODULE |
| 1014C395424 | 1014C395424 | PLUG |
| 1014C395435 | 1014C395435 | RING |
| 1014C3-95606 | 1014C3-95606 | KEY |
| 1014C3-95609 | 1014C3-95609 | BAR |
| 1014C3-95610 | 1014C3-95610 | KEY NOSE GEAR |
| 1014C3-95613 | 1014C3-95613 | WASHER |
| 1014C3-95614 | 1014C3-95614 | SPACER |
| 1014C3-95617 | 1014C3-95617 | SPACER |
| 1014C3-95622 | 1014C3-95622 | ROLLER |
| 1014C3-95623 | 1014C3-95623 | ROLLER |
| 1014C3-95624 | 1014C3-95624 | BUSHING |
| 1014C3-95625 | 1014C3-95625 | WASHER |
| 1014C3-95632 | 1014C3-95632 | PIN |
| 1014C3-95643 | 1014C3-95643 | BUSHING |
| 1014C3-95643-1 | 1014C3-95643-1 | BUSHING |
| 1014C3-95654 | 1014C3-95654 | STOP |
| 1014C3-95663 | 1014C3-95663 | SPRING |
| 1014C3-95664 | 1014C3-95664 | SEAT |
| 1014C3-95665 | 1014C3-95665 | RING |
| 1014C3956785-1 | 1014C3956785-1 | LINK AY |
| 1014C3-95679 | 1014C3-95679 | SHIM |
| 1014C3-95683 | 1014C3-95683 | RING |
| 1014C3-95685 | 1014C3-95685 | PIN |
| 1014C3958770-503 | 1014C3958770-503 | LIMITER |
| 1014C3958773-505 | 1014C3958773-505 | LIMITER |
| 1014C3958912-1 | 1014C3958912-1 | SHROUD A |
| 1014C3959028-1 | 1014C3959028-1 | RETAINER |
| 1014C3959049-1 | 1014C3959049-1 | CRANK A |
| 1014C3-95905 | 1014C3-95905 | WASHER |
| 1014C3-95906 | 1014C3-95906 | WASHER FRONT |
| 1014C3959070-1 | 1014C3959070-1 | EDUCTOR |
| 1014C3959072-1 | 1014C3959072-1 | EDUCTOR |
| 1014C3-95911 | 1014C3-95911 | BUSHING |
| 1014C396-00740 | 1014C396-00740 | OIL PRESSURE INDICAT |
| 1014C396028-4-1 | 1014C396028-4-1 | REGULATOR FLOW |
| 1014C396028-4-1 | 1014C396028-4-1 | REGULATOR FLOW |
| 1014C396-100S1 | 1014C396-100S1 | OIL PRESSURE INDICAT |
| 1014C396364 | 1014C396364 | SHIM KIT |
| 1014C396372-2AT1 | 1014C396372-2AT1 | VALVE-FL |
| 1014C396628-2 | 1014C396628-2 | VALVE, FLOW CONTROL |
| 1014C39750-4 | 1014C39750-4 | ACTUATOR/S-O VALVE |
| 1014C398116-1-1 | 1014C398116-1-1 | VALVE |
| 1014C398188 | 1014C398188 | VALVE Y |
| 1014C398540-2-1 | 1014C398540-2-1 | SHUT-OFF VALVE |
| 1014C398542-2-1 | 1014C398542-2-1 | BLEED VALVE |
| 1014C3-98702 | 1014C3-98702 | BUSHING |
| 1014C3-98736 | 1014C3-98736 | WASHER |
| 1014C3-98746 | 1014C3-98746 | WASHER |
| 1014C3-98751 | 1014C3-98751 | CUP |
| 1014C3-98773 | 1014C3-98773 | WASHER |
| 1014C3-98799-1 | 1014C3-98799-1 | SPRING |
| 1014C3-98799-2 | 1014C3-98799-2 | SPRING |
| 1014C3-99000-2 | 1014C3-99000-2 | DISK |
| 1014C3-99003-1 | 1014C3-99003-1 | SPRING |
| 1014C3-99005 | 1014C3-99005 | SPRING |
| 1014C3-9902 | 1014C3-9902 | SPRING |
| 1014C3-99400-1 | 1014C3-99400-1 | PLUG |
| 1014C3-99413 | 1014C3-99413 | BOLT |
| 1014C3-99431-1 | 1014C3-99431-1 | BOLT |
| 1014C3-99448 | 1014C3-99448 | ROLLER |
| 1014C3-99453-1 | 1014C3-99453-1 | PIN |
| 1014C3-99458 | 1014C3-99458 | SHIM |
| 1014C3-99462 | 1014C3-99462 | BUSHING |
| 1014C3A12-20 | 1014C3A12-20 | METRIC |
| 1014C3A12-20-DLH | 1014C3A12-20-DLH | MACH AH |
| 1014C3D0009-6-12 | 1014C3D0009-6-12 | PIN |
| 1014C3S2060DV109B1 | 1014C3S2060DV109B1 | STATIC INVERTER |
| 1014C400-0001-109 | 1014C400-0001-109 | BOILER |
| 1014C400-0603-1 | 1014C400-0603-1 | SPIGOT RED |
| 1014C400-0603-35 | 1014C400-0603-35 | SPIGOT BLACK |
| 1014C40-0196-11 | 1014C40-0196-11 | BEACON |
| 1014C40-0196-13 | 1014C40-0196-13 | LIGHT ASSY |
| 1014C400-290-1 | 1014C400-290-1 | VOLTAGE SENSOR |
| 1014C4004257-902 | 1014C4004257-902 | INDICATOR |
| 1014C4004257-902 | 1014C4004257-902 | INDICATOR |
| 1014C4004670-934 | 1014C4004670-934 | COMPUTER |
| 1014C4006571-03 | 1014C4006571-03 | SHEILD |
| 1014C40075 | 1014C40075 | ICE DRAWER |
| 1014C400855 | 1014C400855 | SPACER |
| 1014C400864 | 1014C400864 | STATOR STG4 |
| 1014C401-09408-100 | 1014C401-09408-100 | MODULE STAB TRIM |
| 1014C401-09410-01 | 1014C401-09410-01 | BRAKE |
| 1014C4013243-901 | 1014C4013243-901 | AIR DATA COMPUTER |
| 1014C4017248-902 | 1014C4017248-902 | A2 CARD |
| 1014C4018285-901 | 1014C4018285-901 | CONTROLLER, ALTITUDE |
| 1014C4019953-904 | 1014C4019953-904 | SWITCHING UNIT |
| 1014C402076-1 | 1014C402076-1 | MOTOR REDUCTOR |
| 1014C402395 | 1014C402395 | SPACER |
| 1014C4024127-901 | 1014C4024127-901 | THRUST RATING COMP |
| 1014C4024130-901 | 1014C4024130-901 | RAT/THRUST RATING IN |
| 1014C40250-2 | 1014C40250-2 | CLIP |
| 1014C402EED1-3 | 1014C402EED1-3 | STANDBY ENGINE IND |
| 1014C402EED2-1 | 1014C402EED2-1 | STANDBY ENGINE INDIC |
| 1014C4030951-901 | 1014C4030951-901 | ROLL CHANNEL COMPUTE |
| 1014C4030952-902 | 1014C4030952-902 | YAW DAMPER COUPLER |
| 1014C4030952-903 | 1014C4030952-903 | YAW DAMPER COUPLER |
| 1014C4030952-906 | 1014C4030952-906 | YAW DAMPER COUPLER |
| 1014C4030952-906 | 1014C4030952-906 | YAW DAMPER COUPLER |
| 1014C40-327 | 1014C40-327 | SPRING |
| 1014C4034234-901 | 1014C4034234-901 | FLIGHT MODE ANNUNCIA |
| 1014C4034234-902 | 1014C4034234-902 | FLIGHT MODE ANNUNCIA |
| 1014C4034559-901 | 1014C4034559-901 | DISTANCE INDICATOR |
| 1014C4038170-905 | 1014C4038170-905 | CONTROL DISPLAY UNIT |
| 1014C4038890-948 | 1014C4038890-948 | PANEL MODE CONTROL |
| 1014C4039891-906 | 1014C4039891-906 | MACHIND |
| 1014C40434 | 1014C40434 | LENS |
| 1014C40516-4A | 1014C40516-4A | STUD FASTENER |
| 1014C40-533 | 1014C40-533 | TRANSDUCER ANTI SKI |
| 1014C4055900-905 | 1014C4055900-905 | SYMBOL GENERATOR |
| 1014C405K89-2 | 1014C405K89-2 | TIRE |
| 1014C4066BDM | 1014C4066BDM | IC SWITCH |
| 1014C4067241-865 | 1014C4067241-865 | IVSI |
| 1014C4074730-901 | 1014C4074730-901 | CENTRAL AIR DATA COM |
| 1014C4074730-901 | 1014C4074730-901 | CENTRAL AIR DATA COM |
| 1014C40-817 | 1014C40-817 | TRANSDUCER |
| 1014C4100310-6 | 1014C4100310-6 | POWER XFER HYRDO PUM |
| 1014C4122-009010 | 1014C4122-009010 | MOTOR PUMP ASSY |
| 1014C412718-3 | 1014C412718-3 | CARD |
| 1014C4128-2 | 1014C4128-2 | FUEL CENTERING UNIT |
| 1014C413853 | 1014C413853 | 3RD STG NGV |
| 1014C413T1186-2 | 1014C413T1186-2 | ARM |
| 1014C4142601030 | 1014C4142601030 | ROTOR |
| 1014C41540 | 1014C41540 | IGNITION EXCITER |
| 1014C4177-0146-331 | 1014C4177-0146-331 | STICK ASSY |
| 1014C417T5222-0803 | 1014C417T5222-0803 | 0 TRACK |
| 1014C418753CL14 | 1014C418753CL14 | VANE T3 |
| 1014C4189-10094-009 | 1014C4189-10094-009 | SPACER |
| 1014C4202187 | 1014C4202187 | WIPER HO LH |
| 1014C42-073-1 | 1014C42-073-1 | CONTROL SHIELD HYTRO |
| 1014C421-01-50 | 1014C421-01-50 | ROLLER |
| 1014C42-139-4 | 1014C42-139-4 | ANTI SKID BOX |
| 1014C42-139-6 | 1014C42-139-6 | ANTI-SKID CONTROL |
| 1014C4215-02 | 1014C4215-02 | TRIM UNIT |
| 1014C4216023A | 1014C4216023A | ARM WIPER |
| 1014C4218-05 | 1014C4218-05 | ADAPTOR |
| 1014C422844-113 | 1014C422844-113 | FUEL QTY TANK TUBE |
| 1014C422844-114 | 1014C422844-114 | TUBE |
| 1014C422844-115 | 1014C422844-115 | TUBE |
| 1014C422844-116 | 1014C422844-116 | TUBE |
| 1014C422844-117 | 1014C422844-117 | TUBE |
| 1014C422844-118 | 1014C422844-118 | TUBE |
| 1014C422844-119 | 1014C422844-119 | TUBE |
| 1014C422844-120 | 1014C422844-120 | FUEL TANK QTY TUBE |
| 1014C422844-121 | 1014C422844-121 | ELECTRODE TUBE |
| 1014C422844-122 | 1014C422844-122 | ELECTRIC ROD |
| 1014C422844-128 | 1014C422844-128 | TUBE |
| 1014C422844-166 | 1014C422844-166 | TUBE FUEL QTY |
| 1014C422844-58 | 1014C422844-58 | TUBE |
| 1014C422844-59 | 1014C422844-59 | TUBE |
| 1014C422844-60 | 1014C422844-60 | TUBE |
| 1014C422844-65 | 1014C422844-65 | FUEL QTY TANK TUBE |
| 1014C42-307 | 1014C42-307 | ANTI SKID |
| 1014C423-7084 | 1014C423-7084 | MOTOR WINDSHIELD WIP |
| 1014C42-443-1 | 1014C42-443-1 | CONTROL UNIT |
| 1014C42585 | 1014C42585 | GUIDE SPRING |
| 1014C427135 | 1014C427135 | COMP WBS WEIGHT/BAL |
| 1014C42-719-02 | 1014C42-719-02 | CONTROL ANTISKID |
| 1014C42721 | 1014C42721 | EXCITER |
| 1014C4286 | 1014C4286 | BRACKET |
| 1014C42D107A1 | 1014C42D107A1 | OIL PRESS SWITCH |
| 1014C42D107A2 | 1014C42D107A2 | SWITCH |
| 1014C42D109-1A | 1014C42D109-1A | SWITCH |
| 1014C42D185 | 1014C42D185 | SWITCH PRES |
| 1014C42D49C | 1014C42D49C | SWITCH |
| 1014C4305790012 | 1014C4305790012 | MONITOR TIRE PRESSUR |
| 1014C4308B7 | 1014C4308B7 | RETAINER |
| 1014C430-M1 | 1014C430-M1 | EMERGENCY WARNING SI |
| 1014C431117 | 1014C431117 | SPACER |
| 1014C432844 | 1014C432844 | BEARING |
| 1014C433014 | 1014C433014 | PIN |
| 1014C433-673-1004-4100 | 1014C433-673-1004-4100 | SWITCH ASSY (*100) |
| 1014C433-673-1004-4108 | 1014C433-673-1004-4108 | PUSH BUTTON SWITCH |
| 1014C43415-14 | 1014C43415-14 | WASHER |
| 1014C436393 | 1014C436393 | SUPPORT |
| 1014C439011 | 1014C439011 | BRACKET |
| 1014C439014 | 1014C439014 | NUT |
| 1014C439037 | 1014C439037 | COVER Y |
| 1014C439043 | 1014C439043 | SUPPORT |
| 1014C439119 | 1014C439119 | SHIELD |
| 1014C439130 | 1014C439130 | PLUG |
| 1014C439131 | 1014C439131 | NUT |
| 1014C439132 | 1014C439132 | RING |
| 1014C439132 | 1014C439132 | RING |
| 1014C439135 | 1014C439135 | NUT |
| 1014C439318-143 | 1014C439318-143 | TUBE |
| 1014C439657 | 1014C439657 | STRNSCRN |
| 1014C439659 | 1014C439659 | HOUSING |
| 1014C439660 | 1014C439660 | COVER |
| 1014C439660 | 1014C439660 | COVER |
| 1014C440776 | 1014C440776 | NUT |
| 1014C440776 | 1014C440776 | NUT |
| 1014C440EP01 | 1014C440EP01 | SOLENOID |
| 1014C441676 | 1014C441676 | SUPPORT |
| 1014C443330 | 1014C443330 | PACKING |
| 1014C443730 | 1014C443730 | PROBE Y |
| 1014C443730 | 1014C443730 | PROBE Y |
| 1014C443856 | 1014C443856 | PLATE Y |

