Aircraft Parts
Standard Aircraft Parts which where normally used in the aviation industry:
| Part Number | Alternate Part Number | Description |
| 101-384139-7 | 101-384139-7 | SEAL WINDOW |
| 101-384144-3 OVH | 101-384144-3 OVH | VALVE, DE-ICE DISTRIBUTION |
| 101-384146-1 | 101-384146-1 | HANDLE, DOOR |
| 101-384152-3 | 101-384152-3 | ANNUNCIATOR BOX ASSEMBLY |
| 101-384153-1 OVH | 101-384153-1 OVH | INDICATOR FUEL |
| 101-384154-3 OVH | 101-384154-3 OVH | INDICATOR ITT |
| 101-384154-3 REP | 101-384154-3 REP | INDICATOR ITT |
| 101-384154-7 ECH | 101-384154-7 ECH | INDICATOR ITT |
| 101-384154-7 OVH | 101-384154-7 OVH | INDICATOR TURBI |
| 101-384155-7 OVH | 101-384155-7 OVH | INDICATOR, OIL TEMP & PRESSURE |
| 101-384156-1 | 101-384156-1 | INDICATOR, PROP SYNC |
| 101-384157-5 OVH | 101-384157-5 OVH | INDICATOR, PROP RPM, ELECTRIC, LIGHTED |
| 101-384159-7 OVH | 101-384159-7 OVH | TACHOMETER TURBINE INDICATOR |
| 101-384162-1 | 101-384162-1 | OXYGEN MASK CONTAINER,TRIPLE |
| 101-384169-1 | 101-384169-1 | HORN |
| 101-384173-15 | 101-384173-15 | VALVE CHECK |
| 101-384173-17 | 101-384173-17 | VALVE |
| 101-384175-1 REP | 101-384175-1 REP | MONITOR, AC POWER |
| 101-384176-1 OVH | 101-384176-1 OVH | BLOWER VENTILATING, EM640-1, FWD EVAPORATOR - ELECTROMECH |
| 101-384176-3 OVH | 101-384176-3 OVH | BLOWER VENTILATING, BC89A-1, FWD EVAPORATOR - Advance Industries |
| 101-384179 | 101-384179 | ANTENNA, MARKER - EXTERNAL MOUNTING HOLES |
| 101-384199-1 | 101-384199-1 | INDICATOR OAT |
| 101-384199-5 | 101-384199-5 | PROBE TEMP AIR |
| 101-384200-5 OVH | 101-384200-5 OVH | OXYGEN CYL. ASSY 77 895-05077 (1270152-3) |
| 101-384207-13 OVH | 101-384207-13 OVH | OXYGEN CYL. ASSY, 77 CU FT W/REG, COMPOSITE (VPN: 176419-77) |
| 101-384207-5 OVH | 101-384207-5 OVH | OXYGEN CYLINDER ASSY 77 CU FT *RA* |
| 101-384211-1 | 101-384211-1 | VALVE, OUTLET |
| 101-384211-1 | 101-384211-1 | VALVE, OUTLET |
| 101-384212-1 | 101-384212-1 | VALVE, OXYGEN FILL |
| 101-384220-9 OVH | 101-384220-9 OVH | MASK OXYGEN |
| 101-384227-1 | 101-384227-1 | CLIP |
| 101-384233-1 OVH | 101-384233-1 OVH | INDICATOR, DC VOLT & AMP |
| 101-384246-1 | 101-384246-1 | WINDOW SEAL, CARGO, TEARDROP, STORM & COCKPIT WINDOW |
| 101-384246-3 | 101-384246-3 | WINDOW SEAL, CARGO, TEARDROP, STORM & COCKPIT WINDOW |
| 101-384246-5 | 101-384246-5 | WINDOW SEAL, CARGO, TEARDROP, STORM & COCKPIT WINDOW |
| 1013861 | 1013861 | RING (RR181S) |
| 101-388009-5 OVH | 101-388009-5 OVH | ACCUMULATOR, HYDRAULIC LANDING GEAR |
| 101-388014-19 OVH | 101-388014-19 OVH | ACTUATOR MLG |
| 101-388014-19 OVH | 101-388014-19 OVH | ACTUATOR MLG |
| 101-388014-1 OVH | 101-388014-1 OVH | ACTUATOR, MLG |
| 101-388015-1 | 101-388015-1 | HOSE, HYDRAULIC, MLG |
| 101-388015-19 | 101-388015-19 | HOSE HYDRAULIC |
| 101-388015-21 | 101-388015-21 | HOSE HYDRAULIC |
| 101-388015-3 | 101-388015-3 | HOSE HYDRAULIC |
| 101-388015-3 | 101-388015-3 | HOSE HYDRAULIC |
| 101-388015-5 | 101-388015-5 | HOSE HYDRAULIC |
| 101-388015-7 | 101-388015-7 | HOSE HYDRAULIC |
| 101-388016-1 | 101-388016-1 | HYDRAULIC HOSE ASSY, NLG |
| 101-388016-11 | 101-388016-11 | HOSE, HYDRAULIC, MLG |
| 101-388016-13 | 101-388016-13 | HOSE HYDRAULIC |
| 101-388016-3 | 101-388016-3 | HOSE HYDRAULIC |
| 101-388016-5 | 101-388016-5 | HOSE, HYDRAULIC |
| 101-388016-7 | 101-388016-7 | HOSE ASSY, HYDRAULIC, GEAR |
| 101-388016-9 | 101-388016-9 | HOSE, HYDRAULIC, NLG ACTUATOR |
| 101-388017-1 | 101-388017-1 | HOSE ASSY |
| 1013890 | 1013890 | TUBE |
| 101-389004-3 | 101-389004-3 | SWITCH, FUEL PRESSURE |
| 101-389005-3 OVH | 101-389005-3 OVH | TRANSMITTER, TORQUE PRESSURE |
| 101-389005-3 OVH | 101-389005-3 OVH | TRANSMITTER, TORQUE PRESSURE |
| 101-389008-1 | 101-389008-1 | COVER, INERTIAL ICE VANE LINKAGE |
| 101-389011-27 | 101-389011-27 | VALVE CHECK |
| 101-389011-31 | 101-389011-31 | VALVE CHECK |
| 101-389011-57 | 101-389011-57 | VALVE CHECK |
| 101-389011-65 | 101-389011-65 | CHECK VALVE |
| 101-389011-69 | 101-389011-69 | VALVE CHECK |
| 101-389011-91 | 101-389011-91 | CHECK VALVE, VENT |
| 101-389023-7 | 101-389023-7 | TRANSDUCER, OIL PRESSURE |
| 101-389025-5 | 101-389025-5 | VALVE, FIREWALL FUEL SHUTOFF *RA* |
| 101-389034-7 | 101-389034-7 | SWITCH, FLOAT, FUEL |
| 101-389034-9 | 101-389034-9 | SWITCH FLOAT |
| 101-389035-9 | 101-389035-9 | CABLE ASSY, POWER CONTROL, LH |
| 101-389042-5 OVH | 101-389042-5 OVH | TRANSMITTER, FUEL FLOW |
| 101-389042-5 OVH | 101-389042-5 OVH | TRANSMITTER, FUEL FLOW |
| 101-389044-3 OVH | 101-389044-3 OVH | TRANSMITTER TOR |
| 0101389-13 | 0101389-13 | CONTROL ASSY |
| 0101389-13 | 0101389-13 | CONTROL ASSY |
| 0101391-01 | 0101391-01 | CABLE ASSY, CONTROL |
| 0101391-01 | 0101391-01 | CABLE ASSY |
| 0101391-01 | 0101391-01 | HANDLE ASSY |
| 0101391-01 | 0101391-01 | LOCK |
| 0101391-03 | 0101391-03 | INERTIA LOCK |
| 0101391-09 | 0101391-09 | CONTCA |
| 0101391-09 | 0101391-09 | CONTCA |
| 010140-0002 | 010140-0002 | BUSHING |
| 101-4003-7 PC | 101-4003-7 PC | KIT - AFTSEAT DUAL |
| 010-1402 | 010-1402 | REGULATOR, PSI |
| 101-4024-1 S | 101-4024-1 S | KIT WING BOLTS |
| 101-4024-3 S | 101-4024-3 S | KIT WING BOLTS |
| 101-4024-5 S | 101-4024-5 S | KIT WING BOLTS |
| 101-4025-1 S | 101-4025-1 S | KIT WING BOLTS |
| 101-4025-5 S | 101-4025-5 S | KIT WING BOLTS |
| 101-4025-7 S | 101-4025-7 S | KIT WING BOLTS |
| 101-4026-1 S | 101-4026-1 S | KIT WING BOLTS |
| 101-4026-1 S | 101-4026-1 S | KIT WING BOLTS |
| 101-4026-3 S | 101-4026-3 S | KIT WING BOLTS |
| 101-4046-1 PC | 101-4046-1 PC | KIT SEAT (FA & after FL & after) |
| 10-14056 | 10-14056 | WASHER |
| 10-14059 | 10-14059 | none |
| 10-14059 | 10-14059 | WASHER |
| 101-4072-1 | 101-4072-1 | KIT FLAP RIB |
| 101-4080-1 | 101-4080-1 | PLACARD KIT OPERATING INSTRUCTIONS AIRSTAIR DOOR |
| 1014088 | 1014088 | PIPE |
| 101-410042-9 | 101-410042-9 | GASKET |
| 101-410064-25 | 101-410064-25 | GASKET COVER |
| 101-410095-31 | 101-410095-31 | RADOME ASSY, UNDRILLED |
| 101-420023-29SERV | 101-420023-29SERV | FILLET, LH LEADING EDGE |
| 101-420023-30SERV | 101-420023-30SERV | FILLET RH LEADING EDGE |
| 101-420023-605SERV | 101-420023-605SERV | FAIRING ASSY LH - SERVICEABLE |
| 101-420023-606SERV | 101-420023-606SERV | FAIRING ASSY RH - SERVICEABLE |
| 101-420080-7 | 101-420080-7 | STORM WINDOW, LH |
| 101-420080-8 | 101-420080-8 | STORM WINDOW, RH |
| 101-420081-10 | 101-420081-10 | WINDOW, PILOT, RH, OUTER, STANDARD |
| 101-420081-13 | 101-420081-13 | WINDOW, PILOT, OUTER, STANDARD, LH |
| 101-420081-9 | 101-420081-9 | WINDOW, PILOT, OUTER, STANDARD, LH |
| 101-420087-5 | 101-420087-5 | CLIP STRINGER |
| 101-420087-6 | 101-420087-6 | CLIP STRINGER |
| 101-420097-3 | 101-420097-3 | DOOR RUDDER |
| 101-420097-5 | 101-420097-5 | HINGE HALF DOOR |
| 101-420097-9 | 101-420097-9 | SPRING, TORSION |
| 101-420098-3 | 101-420098-3 | PLACARD, LOCK ACCESS |
| 101-420101-1 | 101-420101-1 | SEAT TRACK |
| 101-420101-1 | 101-420101-1 | SEAT TRACK |
| 101-420119-1 | 101-420119-1 | SEAT TRACK |
| 101-420126-1 | 101-420126-1 | SEAL, STORM WINDOW |
| 10-1422-3 | 10-1422-3 | WHEEL ASSY MLG |
| 010-1429 | 010-1429 | O RING |
| 101-430027-3 | 101-430027-3 | PLATE STRIKE ASSEM |
| 101-430032-9 | 101-430032-9 | PIN DOOR |
| 101-430058-5 | 101-430058-5 | SHIELD, ROTATION BEACON |
| 101-430183-5 | 101-430183-5 | WINDOW, CABIN |
| 101-430236-11 | 101-430236-11 | ESCUTCHEON |
| 101-430236-9 | 101-430236-9 | ESCUTCHEON, CABIN DOOR |
| 101-430275-1 | 101-430275-1 | SPRING, TORSION, CABIN DOOR |
| 101-4310-1 | 101-4310-1 | PLACARD KIT, EMERGENCY EXIT |
| 101-4310-1 | 101-4310-1 | PLACARD KIT, EMERGENCY EXIT |
| 101-4310-1 RED | 101-4310-1 RED | PLACARD EMERGENCY EXIT |
| 101-4310-1 WHITE | 101-4310-1 WHITE | PLACARD EMERGENCY EXIT |
| 101435-01211 | 101435-01211 | ALTIMETER |
| 1014-4 | 1014-4 | QUICK DISCONNECT |
| 101-440018-15 | 101-440018-15 | SPLICE |
| 101-440018-21 | 101-440018-21 | SPACER FIN |
| 101-440018-3 | 101-440018-3 | FIN |
| 101-440018-53 | 101-440018-53 | CLIP |
| 101-440018-55 | 101-440018-55 | SPACER FIN |
| 101-440018-71 | 101-440018-71 | SPLICE |
| 101-440019-13 | 101-440019-13 | DOOR SEAL FIN I |
| 101-440039-7 | 101-440039-7 | LENS TAIL CONE |
| 101-440042-3 | 101-440042-3 | WINDOW BAGGAGE |
| 101-440042-4 | 101-440042-4 | WINDOW CABIN |
| 101-440113-3 | 101-440113-3 | TUBE |
| 101-440120-12 | 101-440120-12 | FRAME |
| 101461 | 101461 | AIR CONDITIONING-PUM |
| 10-1468 | 10-1468 | |
| 10-1468 | 10-1468 | |
| 1014900B114-58 | 1014900B114-58 | PACKING |
| 1014C00283-2 | 1014C00283-2 | WATER PUMP |
| 1014C002863-3 | 1014C002863-3 | WATER PUMP - GALLEY |
| 1014C002863-3 | 1014C002863-3 | WATER PUMP - GALLEY |
| 1014C002863-4 | 1014C002863-4 | WATER PUMP - GALLEY |
| 1014C0101272 | 1014C0101272 | CLAMP |
| 1014C0104-1-000-1 | 1014C0104-1-000-1 | OVEN |
| 1014C01-0790044-55 | 1014C01-0790044-55 | ANTI COLLISION LIGHT |
| 1014C011035 | 1014C011035 | FAN |
| 1014C0194-0001 | 1014C0194-0001 | INDICA |
| 1014C020-016-002 | 1014C020-016-002 | TANK UNIT |
| 1014C020-016-017 | 1014C020-016-017 | TANK UNIT |
| 1014C0200509-004 | 1014C0200509-004 | LIGHT |
| 1014C0204KTU2 | 1014C0204KTU2 | FUEL PROBE |
| 1014C031324 | 1014C031324 | ELEMENT |
| 1014C0407-130 | 1014C0407-130 | SCREW |
| 1014C050-035-002 | 1014C050-035-002 | Compensator |
| 1014C054025-01 | 1014C054025-01 | FILTER |
| 1014C05934-6 | 1014C05934-6 | BALLAST |
| 1014C05939-3 | 1014C05939-3 | BALLAST |
| 1014C05939-3 | 1014C05939-3 | BALLAST |
| 1014C05939-3 | 1014C05939-3 | BALLAST |
| 1014C0642C624-20 | 1014C0642C624-20 | SCREW |
| 1014C064-50000-0101 | 1014C064-50000-0101 | RADIO |
| 1014C064-50000-0110 | 1014C064-50000-0110 | RADIO |
| 1014C064-50000-0202 | 1014C064-50000-0202 | VHF COMM TRANSCEIVER |
| 1014C064-50000-0303 | 1014C064-50000-0303 | RADIO |
| 1014C064-50000-0505 | 1014C064-50000-0505 | RADIO |
| 1014C066-01127-1101 | 1014C066-01127-1101 | TRANSPONDER |
| 1014C066-01127-1402 | 1014C066-01127-1402 | PROCESSOR |
| 1014C066-1056-01 | 1014C066-1056-01 | TRANSCEIVER TPONDER |
| 1014C066-3057-10 | 1014C066-3057-10 | DME |
| 1014C066-50001-1001 | 1014C066-50001-1001 | TCAS/VS INDICATOR |
| 1014C066-50013-0101 | 1014C066-50013-0101 | DME |
| 1014C066-50014-0101 | 1014C066-50014-0101 | RECEIVER |
| 1014C066-50014-0202 | 1014C066-50014-0202 | RECEIVER |
| 1014C071-01503-1501 | 1014C071-01503-1501 | CONTROL |
| 1014C071-1284-17 | 1014C071-1284-17 | ADF CONTROL |
| 1014C0851CM2 | 1014C0851CM2 | PITOT TUBE |
| 1014C0851CM2 | 1014C0851CM2 | PITOT TUBE |
| 1014C10-0067-7 | 1014C10-0067-7 | EMERLGHT |
| 1014C10024497-101 | 1014C10024497-101 | CARD |
| 1014C10024498-101 | 1014C10024498-101 | CARD ASSEMBLY |
| 1014C10024498-101 | 1014C10024498-101 | CARD ASSEMBLY |
| 1014C10032383-103 | 1014C10032383-103 | CARD |
| 1014C10032385-101 | 1014C10032385-101 | CARD |
| 1014C10034241-102 | 1014C10034241-102 | CARD |
| 1014C10037-1000-0153 | 1014C10037-1000-0153 | IND FUEL QTY |
| 1014C10037-1000-0156 | 1014C10037-1000-0156 | IND FUEL QTY |
| 1014C10039-1 | 1014C10039-1 | ARM |
| 1014C10-0429-1A | 1014C10-0429-1A | PASS READ LT |
| 1014C100-5092-1 | 1014C100-5092-1 | CONTROL |
| 1014C10-0519-11 | 1014C10-0519-11 | EMERGENCY LIGHT |
| 1014C10060 | 1014C10060 | PRESSURE SWITCH |
| 1014C100-601005-000 | 1014C100-601005-000 | C.D.U. |
| 1014C1008520-7-2 | 1014C1008520-7-2 | VALVE AY,HYRDOL.RELE |
| 1014C101035-1 | 1014C101035-1 | FLIGHT RECORDER |
| 1014C101050A3 | 1014C101050A3 | DE-ICER VALVE |
| 1014C101050A3 | 1014C101050A3 | DE-ICER VALVE |
| 1014C10-124724 | 1014C10-124724 | CONNECTOR |
| 1014C10-1327-2 | 1014C10-1327-2 | FLUOR WINDOW LT |
| 1014C10-1327-2 | 1014C10-1327-2 | FLUOR WINDOW LT |
| 1014C101520 | 1014C101520 | 0 PIN |
| 1014C10-180017-44 | 1014C10-180017-44 | INSULATION |
| 1014C10-180063-12 | 1014C10-180063-12 | INSULATOR |
| 1014C10-180070-16 | 1014C10-180070-16 | WIRE |
| 1014C10-180075-47 | 1014C10-180075-47 | WIRE |
| 1014C10-180075-49 | 1014C10-180075-49 | WIRE |
| 1014C10-180079-14 | 1014C10-180079-14 | CABLE |
| 1014C10-180100-1 | 1014C10-180100-1 | WIRE |
| 1014C101807-07 | 1014C101807-07 | INDICATOR |
| 1014C101807-08 | 1014C101807-08 | INDICATOR |
| 1014C10-187984 | 1014C10-187984 | CONTACT |
| 1014C102-00012 | 1014C102-00012 | TEMP SENSOR |
| 1014C102200-205G | 1014C102200-205G | PANEL FE ANN |
| 1014C102200-3 | 1014C102200-3 | FUEL BOOST PUMP |
| 1014C1022030-101 | 1014C1022030-101 | ENCODER |
| 1014C1022030-102 | 1014C1022030-102 | ENCODER 2 SEAT |
| 1014C1022050-102 | 1014C1022050-102 | DECODER 2 SEAT OVER |
| 1014C1022060-101 | 1014C1022060-101 | ENCODER 3 SEAT DEMU |
| 1014C1022070-101 | 1014C1022070-101 | DECODER 3 SEAT OVER |
| 1014C102212-6 | 1014C102212-6 | CONTROL CABIN |
| 1014C102212-6DLH | 1014C102212-6DLH | CONTROL CABIN |
| 1014C102518-1-1 | 1014C102518-1-1 | CONTROLLER |
| 1014C103-003-2 | 1014C103-003-2 | SENSOR |
| 1014C10-319434 | 1014C10-319434 | WASHER |
| 1014C10-319647-1 | 1014C10-319647-1 | CABLE,EXCITER,LH IGN |
| 1014C10-319648-1 | 1014C10-319648-1 | IGN LEAD |
| 1014C103220-2 | 1014C103220-2 | VALVE |
| 1014C103220-4 | 1014C103220-4 | OUTFLOW VALVE |
| 1014C10-348336 | 1014C10-348336 | CONNECTOR |
| 1014C10350-3DHL1 | 1014C10350-3DHL1 | VALVE |
| 1014C10-352870-2 | 1014C10-352870-2 | CABLE AY |
| 1014C10-352870-3 | 1014C10-352870-3 | TCCS HARNESS |
| 1014C10-353875-4 | 1014C10-353875-4 | EXCITER |
| 1014C10-358703 | 1014C10-358703 | DIODE |

